Quant
QUANT
market cap:
mc:
$49,453.71
ca:
0xeb93…9ad5
ETH
ACTIONAccount | ETH | QUANT | Txn |
---|---|---|---|
0xc574…5174 sell9m | 0.007932 | 502.4K | 0xf87f…0776 |
0x3fc9…7fad buy13m | 0.008 | 503.7K | 0x4fa0…3f9b |
0x157a…63bd sell21m | 0.0₄51001 | 3.2K | 0x2d2f…6416 |
0x7453…fe5d sell37m | 0.080336 | 5.0M | 0xca98…cb57 |
0x89d2…7b78 sell1h | 0.0₆63834 | 38.75 | 0xf684…07df |
0x14ce…d403 buy2h | 0.0₃31814 | 19.2K | 0xc466…ab1d |
0x736a…25dc sell3h | 0.0₃4931 | 29.9K | 0xbb04…e3d7 |
0x3fc9…7fad buy3h | 0.0105 | 635.3K | 0x390b…372a |
0x111a…6907 buy3h | 0.0₃3173 | 19.3K | 0x6ab4…c5be |
0xbfbe…72f6 sell3h | 0.001969 | 120.1K | 0xa0a4…d6e1 |
0x736a…25dc buy4h | 0.0₃49366 | 29.9K | 0xae19…9a62 |
0xbfbe…72f6 buy4h | 0.00198 | 120.1K | 0x21ae…4538 |
0xb0ab…8321 buy4h | 0.0₃997 | 60.5K | 0x4f12…3aa0 |
nasador99 sell4h | 0.260008 | 14.8M | 0x5327…b0df |
0xd10c…eb9e buy4h | 0.5 | 30.3M | 0x3ea6…c655 |
0x59d1…4c09 buy4h | 0.0₁₆92 | 0 | 0xba50…03b7 |
0x0d3a…e7ce buy4h | 0.0₁₆71 | 0 | 0x3a27…486f |
0xe3f6…78c3 buy4h | 0.0₁₆86 | 0 | 0xec03…0097 |
0xf15d…fb8b buy4h | 0.0₁₆39 | 0 | 0x242e…4cb7 |
0xa2b1…bc82 buy4h | 0.0₁₆26 | 0 | 0x9d7a…1e80 |
ETH
holders distribution
Quant
QUANT
market cap:
mc:
$49,453.71
ca:
0xeb93…9ad5
ETH