GooseHonk
HONK
market cap:
mc:
$0
ca:
0xe5d5…0aa0
ETH
ACTIONAccount | ETH | HONK | Txn |
---|---|---|---|
Herono1 sell1w | 0.0133 | 12.2M | 0x6e43…a7a9 |
cotor sell1w | 0.0₃93881 | 837.4K | 0x474c…2c09 |
GooseHonk[dev] sell1w | 0.025951 | 22.0M | 0xf7ef…6132 |
Herono1 buy1w | 0.015 | 12.2M | 0x1a1c…c68e |
cotor buy1w | 0.001 | 837.4K | 0x4371…3aea |
GooseHonk[dev] buy1w | 0.02501 | 22.0M | 0x137d…a0db |
ETH
holders distribution
no current holders