share to earn 0.5%
Gamble on Base
GAMB
market cap:
mc:
$3,642.98
ca:
0xe31c…759b
ETH
Gamble on Base
GAMB
Take a chance on the wild world of memecoins! With GOB, every bet is a fun-filled adventure in the chaotic casino of crypto. Are you ready to roll the dice?
maddie 🥉🙌5d
0.20% locked for 1 days or until bond
bonding curve progress
5%
ACTIONAccount | ETH | GAMB | Txn |
---|---|---|---|
0x354a…0372 sell5d | 0.062473 | 58.4M | 0xa071…45bb |
GRSLightyear buy5d | 0.002 | 1.7M | 0x52b8…b011 |
0x80c3…f1d4 sell5d | 0.060082 | 50.2M | 0x3ff0…5a3b |
0x80c3…f1d4 buy5d | 0.02 | 15.8M | 0xec49…8c2f |
WARIORBASE sell5d | 0.011039 | 9.0M | 0x1a0b…34d4 |
0x9999640f sell5d | 0.048823 | 37.6M | 0x9642…428e |
0xa123…2296 sell5d | 0.053101 | 37.4M | 0x7111…5997 |
0x80c3…f1d4 buy5d | 0.05 | 34.4M | 0x9e11…3450 |
0xa123…2296 buy5d | 0.02 | 14.6M | 0x75e8…3cbd |
0xa123…2296 buy5d | 0.03 | 22.9M | 0xd87a…9830 |
0x354a…0372 sell5d | 0.078304 | 58.4M | 0x0e8b…7fa7 |
0x354a…0372 buy5d | 0.15 | 116.7M | 0x5f37…fb8a |
WARIORBASE buy5d | 0.01 | 9.0M | 0x20a9…44c2 |
0x9999640f buy5d | 0.04 | 37.6M | 0xd1d0…c833 |
maddie[dev] buy5d | 0.002 | 2.0M | 0x7e83…640b |
ETH
Gamble on Base
GAMB
Take a chance on the wild world of memecoins! With GOB, every bet is a fun-filled adventure in the chaotic casino of crypto. Are you ready to roll the dice?
maddie 🥉🙌5d
0.20% locked for 1 days or until bond
bonding curve progress
5%
holders distribution
0.20% locked by 1 holders
Gamble on Base
GAMB
market cap:
mc:
$3,642.98
ca:
0xe31c…759b
ETH