SATAN
LUCI
market cap:
mc:
$3,717.79
ca:
0xe19c…9551
ETH
SATAN
LUCI
In a modern-day world, Satan has become a master of the digital age. He offers degens what they desire most, in exchange for their Ethereum, but with a twist. Can you outwit the Devil and escape the pact with more Ethereum than you entered with?
bonding curve progress
5%
ACTIONAccount | ETH | LUCI | Txn |
---|---|---|---|
0x04cf…73fa sell1d | 0.049 | 42.0M | 0x3ead…2004 |
0x04cf…73fa buy1d | 0.05 | 42.0M | 0x8242…ca35 |
chosen_one[dev] sell3w | 0.057722 | 49.0M | 0xa515…8113 |
Cakes sell3w | 0.043377 | 33.6M | 0x4c27…a48d |
0x3Ea79e3 sell3w | 0.074223 | 52.1M | 0x1fbe…20e5 |
Cakes buy3w | 0.05 | 33.6M | 0xb98c…4d90 |
0x3Ea79e3 buy3w | 0.07 | 52.1M | 0xce42…efc9 |
MEME_LORD sell3w | 0.004154 | 3.3M | 0x9fab…651c |
reformed sell3w | 0.044382 | 34.1M | 0xcf4e…4552 |
HUNTER sell4w | 0.001862 | 1.4M | 0x5502…a5c8 |
HUNTER buy4w | 0.0019 | 1.4M | 0xb120…3c41 |
0xd417…c3cb sell4w | 0.008028 | 5.9M | 0xae5c…320d |
Zach sell4w | 0.0588 | 40.9M | 0x15ba…09dd |
Zach buy4w | 0.06 | 40.9M | 0xb326…6952 |
cuta sell4w | 0.002042 | 1.5M | 0x7031…43e9 |
berlis sell4w | 0.06098 | 42.2M | 0x61b6…626b |
cacuqw sell4w | 0.072791 | 45.2M | 0x0047…a147 |
BOOM sell4w | 0.005933 | 3.5M | 0x2a24…ad5b |
0xborn sell4w | 0.00807 | 4.7M | 0x8f30…29df |
0x9b5c…777d sell4w | 0.017273 | 9.8M | 0xddf9…327b |
ETH
SATAN
LUCI
In a modern-day world, Satan has become a master of the digital age. He offers degens what they desire most, in exchange for their Ethereum, but with a twist. Can you outwit the Devil and escape the pact with more Ethereum than you entered with?
bonding curve progress
5%