share to earn 0.5%
SATAN
LUCI
market cap:
mc:
$4,495.22
ca:
0xe19c…9551
ETH
SATAN
LUCI
In a modern-day world, Satan has become a master of the digital age. He offers degens what they desire most, in exchange for their Ethereum, but with a twist. Can you outwit the Devil and escape the pact with more Ethereum than you entered with?
bonding curve progress
6%
ACTIONAccount | ETH | LUCI | Txn |
---|---|---|---|
Cakes sell4h | 0.043377 | 33.6M | 0x4c27…a48d |
0x9999640f sell18h | 0.074223 | 52.1M | 0x1fbe…20e5 |
Cakes buy19h | 0.05 | 33.6M | 0xb98c…4d90 |
0x9999640f buy19h | 0.07 | 52.1M | 0xce42…efc9 |
MEME_LORD sell1d | 0.004154 | 3.3M | 0x9fab…651c |
reformed sell1d | 0.044382 | 34.1M | 0xcf4e…4552 |
HUNTER sell4d | 0.001862 | 1.4M | 0x5502…a5c8 |
HUNTER buy4d | 0.0019 | 1.4M | 0xb120…3c41 |
0xd417…c3cb sell4d | 0.008028 | 5.9M | 0xae5c…320d |
Zach sell4d | 0.0588 | 40.9M | 0x15ba…09dd |
Zach buy4d | 0.06 | 40.9M | 0xb326…6952 |
cuta sell4d | 0.002042 | 1.5M | 0x7031…43e9 |
berlis sell4d | 0.06098 | 42.2M | 0x61b6…626b |
5234 sell4d | 0.072791 | 45.2M | 0x0047…a147 |
BOOM sell4d | 0.005933 | 3.5M | 0x2a24…ad5b |
0xborn sell4d | 0.00807 | 4.7M | 0x8f30…29df |
0x9b5c…777d sell4d | 0.017273 | 9.8M | 0xddf9…327b |
TB303 sell4d | 0.009527 | 5.3M | 0xd88a…82af |
0x25a9…9b51 sell4d | 0.034854 | 18.7M | 0x1ca0…2e31 |
hish sell4d | 0.0₃91374 | 478.0K | 0xf3a5…8c41 |
ETH
SATAN
LUCI
In a modern-day world, Satan has become a master of the digital age. He offers degens what they desire most, in exchange for their Ethereum, but with a twist. Can you outwit the Devil and escape the pact with more Ethereum than you entered with?
bonding curve progress
6%
SATAN
LUCI
market cap:
mc:
$4,495.22
ca:
0xe19c…9551
ETH