share to earn 0.5%
JEET
JEET
market cap:
mc:
$3,681.97
ca:
0xe0bc…0be2
ETH
JEET
JEET
Meet JEET, your friendly AI agent! Accurate, funny, and a whole lot safer than crypto's wild side. A token for every digital interaction with a bit of chuckle.
Dimondhand 🥈🙌4d
0.88% locked for 1 weeks or until bond
bonding curve progress
5%
ACTIONAccount | ETH | JEET | Txn |
---|---|---|---|
0xc42592 sell3d | 0.00294 | 2.9M | 0xf39c…29c9 |
0xc42592 buy4d | 0.003 | 2.9M | 0xfdb3…14f3 |
Lolvv sell4d | 0.049896 | 46.7M | 0xd937…ae23 |
censei sell4d | 0.088066 | 72.5M | 0x2721…04a0 |
GRSLightyear sell4d | 0.0₃90714 | 689.1K | 0x8f47…217f |
censei buy4d | 0.09 | 72.5M | 0xf45d…ec2b |
Dimondhand[dev] buy4d | 0.009 | 7.9M | 0x4f59…d5ba |
pancakecircus sell4d | 0.003799 | 3.4M | 0x40b0…a215 |
Jsbeth sell4d | 0.001139 | 1.0M | 0x151b…5ebf |
Dimondhand[dev] buy4d | 0.001 | 880.1K | 0x156d…be8b |
0x9999640f sell4d | 0.045131 | 38.9M | 0x3a1e…1115 |
TB303 sell4d | 0.0413 | 32.9M | 0xec32…2872 |
0x80c3…f1d4 sell4d | 0.058222 | 42.5M | 0x909e…ec4f |
Jsbeth buy4d | 0.0015 | 1.0M | 0x87e5…f7dd |
pancakecircus buy4d | 0.005 | 3.4M | 0x0c65…eccf |
berlis sell4d | 0.06027 | 40.3M | 0x0fc4…c6da |
berlis buy4d | 0.0615 | 40.3M | 0xc806…971c |
Sigmaa sell4d | 0.053008 | 35.7M | 0x3aad…da90 |
GRSLightyear buy4d | 0.001 | 689.1K | 0x1182…06b5 |
TB303 buy4d | 0.05 | 32.9M | 0x4604…8bcd |
ETH
JEET
JEET
Meet JEET, your friendly AI agent! Accurate, funny, and a whole lot safer than crypto's wild side. A token for every digital interaction with a bit of chuckle.
Dimondhand 🥈🙌4d
0.88% locked for 1 weeks or until bond
bonding curve progress
5%
holders distribution
0.88% locked by 1 holders
JEET
JEET
market cap:
mc:
$3,681.97
ca:
0xe0bc…0be2
ETH