Pepemas
PEPEMAS
market cap:
mc:
$5,052.11
ca:
0xde60…2a1b
ETH
Pepemas
PEPEMAS
$PEPEMAS is the festive Pepe memecoin hopping into the holiday season. Decked out in Santa hats and wrapped in questionable financial decisions, this token is for degens dreaming of a Christmas miracle—like a frog turning into a Lambo. 🐸🎅
bonding curve progress
7%
ACTIONAccount | ETH | PEPEMAS | Txn |
---|---|---|---|
xXx88 sell1d | 0.005474 | 3.6M | 0x87f5…abbe |
cuta sell4d | 0.003756 | 2.5M | 0x1a14…5448 |
0x4765…a122 sell4d | 0.007861 | 5.1M | 0x53ca…09b7 |
Shane sell5d | 0.0₃64431 | 415.3K | 0x022f…e296 |
Herono1 sell5d | 0.033949 | 21.3M | 0x4e8a…434b |
X0958jc5bc9 sell5d | 0.004416 | 2.7M | 0x2fd9…a3e5 |
yhj676 sell5d | 0.008855 | 5.3M | 0x63b0…4422 |
Kingdegenn sell6d | 0.001232 | 736.4K | 0xd438…d9b4 |
avp buy6d | 0.001 | 585.4K | 0x872f…da02 |
cuta buy6d | 0.002 | 1.2M | 0x421b…c22b |
0x2042…f64a sell6d | 0.088335 | 49.6M | 0x8c28…9fd8 |
cuta sell6d | 0.002454 | 1.3M | 0x63af…21c2 |
cuta buy6d | 0.005 | 2.6M | 0xa56b…ceff |
Valerius sell6d | 0.083253 | 41.4M | 0x984d…caba |
0x323f…66cb sell6d | 0.011255 | 5.2M | 0xf10c…4431 |
Milly sell6d | 0.005035 | 2.3M | 0x871c…d84e |
Alan sell6d | 0.00512 | 2.3M | 0x6e1b…16ec |
miyuka sell6d | 0.015283 | 6.9M | 0x5fdc…562b |
miyuka sell6d | 0.015602 | 6.9M | 0x5402…2236 |
0x2a1e…45b1 sell6d | 0.011321 | 4.9M | 0x426a…7b7d |
ETH
Pepemas
PEPEMAS
$PEPEMAS is the festive Pepe memecoin hopping into the holiday season. Decked out in Santa hats and wrapped in questionable financial decisions, this token is for degens dreaming of a Christmas miracle—like a frog turning into a Lambo. 🐸🎅
bonding curve progress
7%