Tyson's Ass-tounding Coin
TYSON
market cap:
mc:
$3,117.82
ca:
0xdc4c…3cef
ETH
Tyson's Ass-tounding Coin
TYSON
In a world of randomness, Mike Tyson's rear end stands out! Celebrate the absurdity with this hilarious memecoin that packs a punch!
bonding curve progress
4%
ACTIONAccount | ETH | TYSON | Txn |
---|---|---|---|
realconcerta(dev) sell4d | 0.049 | 46.7M | 0xc8bd…0a75 |
0xdklurjms sell5d | 0.0294 | 26.0M | 0xe97a…536d |
sexxxx sell5d | 0.002858 | 2.5M | 0x5b8a…8698 |
joker sell5d | 0.0₃57095 | 488.1K | 0x8e72…3586 |
0x513d…fdf8 sell5d | 0.078917 | 62.8M | 0x7b8e…6d1b |
0xc64e…2c03 sell5d | 0.098698 | 67.5M | 0x48a1…0ba8 |
Shshsjjs sell5d | 0.027413 | 16.9M | 0x1a11…3211 |
32433 sell5d | 0.027371 | 16.2M | 0x03ab…e920 |
0x57f2…c703 sell5d | 0.103252 | 55.4M | 0xd0ea…e0f1 |
joker buy5d | 0.001 | 488.1K | 0x0008…e845 |
sexxxx buy5d | 0.005 | 2.5M | 0x499f…8338 |
0x57f2…c703 buy5d | 0.05 | 25.5M | 0x8958…7e21 |
32433 buy5d | 0.03 | 16.2M | 0x4df3…a878 |
Shshsjjs buy5d | 0.03 | 16.9M | 0x1515…7f63 |
0x57f2…c703 buy5d | 0.05 | 29.9M | 0x792d…feaa |
0xc64e…2c03 buy5d | 0.1 | 67.5M | 0xe52d…5ae3 |
0x513d…fdf8 buy5d | 0.08 | 62.8M | 0x1b93…6b60 |
0xdklurjms buy5d | 0.015 | 12.8M | 0x7521…63a8 |
0xdklurjms buy5d | 0.015 | 13.2M | 0x2865…08c5 |
0x57f2…c703 sell5d | 0.098 | 81.4M | 0x7bbc…863a |
ETH
Tyson's Ass-tounding Coin
TYSON
In a world of randomness, Mike Tyson's rear end stands out! Celebrate the absurdity with this hilarious memecoin that packs a punch!
bonding curve progress
4%
holders distribution
Tyson's Ass-tounding Coin
TYSON
market cap:
mc:
$3,117.82
ca:
0xdc4c…3cef
ETH