share to earn 0.5%
Bananas on the Blockchain
EATEN
market cap:
mc:
$3,977.75
ca:
0xd659…9962
ETH
Bananas on the Blockchain
EATEN
Justin sun ate the freaking banana.
redriot 💎🙌3d
0.09% locked for 12 months or until bond
bonding curve progress
6%
ACTIONAccount | ETH | EATEN | Txn |
---|---|---|---|
hish sell23h | 0.001764 | 1.6M | 0x20d0…13e7 |
chief sell23h | 0.001548 | 1.4M | 0x326a…42ff |
TEE_ACC sell2d | 0.001945 | 1.7M | 0x672d…a01f |
pulupulu sell3d | 0.004067 | 3.6M | 0x2c50…8259 |
TEE_ACC buy3d | 0.002 | 1.7M | 0x24ef…cc27 |
redriot[dev] buy3d | 0.001 | 875.8K | 0xa783…242f |
0x80c3…f1d4 sell3d | 0.033634 | 29.2M | 0x071a…fe32 |
0x7374…5836 sell3d | 0.055429 | 44.3M | 0x4ea4…a3b6 |
0xa123…2296 sell3d | 0.052125 | 37.9M | 0x22f2…1410 |
0x23bd…a896 sell3d | 0.073474 | 48.2M | 0x7fff…b3d3 |
0xe18f…0d36 sell3d | 0.023447 | 14.2M | 0x0bf3…53da |
0x354a…0372 sell3d | 0.062059 | 35.3M | 0x786f…36bd |
haas_crypto buy3d | 0.05 | 27.6M | 0x6f72…8613 |
Ro19 buy3d | 0.015 | 8.7M | 0xc87e…63bc |
0x7374…5836 buy3d | 0.01 | 5.9M | 0x8bb9…d3ec |
totoro buy3d | 0.01 | 6.0M | 0x1f79…3ad8 |
0x23bd…a896 buy3d | 0.015 | 9.2M | 0xee1f…7ec4 |
0x23bd…a896 buy3d | 0.001 | 618.2K | 0xf70f…d60d |
0xe32e…799c sell3d | 0.003596 | 2.3M | 0x79ed…9f74 |
hish buy3d | 0.001 | 615.7K | 0xb8e2…ae79 |
ETH
Bananas on the Blockchain
EATEN
Justin sun ate the freaking banana.
redriot 💎🙌3d
0.09% locked for 12 months or until bond
bonding curve progress
6%
holders distribution
0.09% locked by 1 holders
Bananas on the Blockchain
EATEN
market cap:
mc:
$3,977.75
ca:
0xd659…9962
ETH