Eagle on Base
EAGLE
market cap:
mc:
$3,581.77
ca:
0xd531…abcb
ETH
Eagle on Base
EAGLE
$Eagle On Base isn’t just a memecoin—it’s a movement. We’re combining the thrill of meme culture with the power of community and purpose, creating a token that empowers people and uplifts lives. 🌍
0xd3d5…32b0 🥇🙌2d
4.67% locked for 3 weeks or until bond
bonding curve progress
5%
ACTIONAccount | ETH | EAGLE | Txn |
---|---|---|---|
chief sell6h | 0.0₃27879 | 242.3K | 0x9dfc…dce0 |
0x3f9a…60c3 sell10h | 0.054396 | 45.0M | 0x41b6…b6c1 |
feanomenalMemer sell14h | 0.010111 | 7.9M | 0x0f2d…331e |
0x1abb…15ae sell14h | 0.001935 | 1.5M | 0xb381…f9e5 |
Carlos sell1d | 0.036944 | 27.6M | 0x355f…af95 |
0xde43…47e3 sell1d | 0.056995 | 39.3M | 0xf416…ea93 |
BOOM sell1d | 0.024742 | 16.0M | 0xc47a…7e82 |
TB303 sell1d | 0.056984 | 34.5M | 0xce34…052a |
Naruto sell1d | 0.012369 | 7.1M | 0xe5aa…3e60 |
0xc4ef…80dd buy1d | 0.02 | 11.3M | 0x5551…f243 |
Naruto buy1d | 0.0₃15 | 86.0K | 0xc3b7…21de |
0x3d8c…b693 sell1d | 0.076994 | 42.5M | 0xba29…8c80 |
0xa5b6…5566 sell1d | 0.072857 | 36.1M | 0x7a54…ef4c |
0x78b4…7e7e sell1d | 0.045563 | 20.8M | 0x3a32…d28d |
Hhhh sell1d | 0.06211 | 26.4M | 0x357a…d24c |
Naruto buy1d | 0.0₄3 | 12.0K | 0xbcd0…b751 |
Naruto buy1d | 0.0₄5 | 20.0K | 0x3604…3469 |
Naruto buy1d | 0.0₃3 | 120.1K | 0x9cce…8e9a |
0x2210…b4b3 sell1d | 0.104571 | 40.0M | 0x28bf…bdf4 |
motherfakir sell1d | 0.040841 | 14.3M | 0xf8b2…7522 |
ETH
Eagle on Base
EAGLE
$Eagle On Base isn’t just a memecoin—it’s a movement. We’re combining the thrill of meme culture with the power of community and purpose, creating a token that empowers people and uplifts lives. 🌍
0xd3d5…32b0 🥇🙌2d
4.67% locked for 3 weeks or until bond
bonding curve progress
5%
holders distribution
5.10% locked by 3 holders
Eagle on Base
EAGLE
market cap:
mc:
$3,581.77
ca:
0xd531…abcb
ETH