share to earn 0.5%
Warp Code
WCODE
market cap:
mc:
$4,206.76
ca:
0xd26f…3f8b
ETH
Warp Code
WCODE
Warp Code: Your Ultimate AI Agent Automate coding, generate images, manage social media, and streamline tasks effortlessly. Boost productivity and creativity with Warp Code.
bonding curve progress
6%
ACTIONAccount | ETH | WCODE | Txn |
---|---|---|---|
Larry sell4d | 0.0245 | 20.6M | 0xf081…e7b8 |
Larry buy4d | 0.025 | 20.6M | 0x08d9…26e1 |
reformed sell4d | 0.066537 | 53.9M | 0x2d85…e11e |
cfghhhdddfff sell4d | 0.007725 | 5.9M | 0xae42…0b48 |
berlis sell4d | 0.050837 | 36.6M | 0x64db…d512 |
0xa123…2296 sell4d | 0.016563 | 11.3M | 0xe382…c494 |
0x23bd…a896 sell4d | 0.067993 | 43.3M | 0x848c…d11e |
0xc42592 sell4d | 0.0₃50135 | 302.0K | 0xdbf5…8b30 |
WARIORBASE sell4d | 0.027576 | 16.3M | 0x6339…8c6e |
free99 sell4d | 0.055333 | 30.6M | 0xb169…a410 |
0x9999640f sell4d | 0.067788 | 34.3M | 0xc930…0f71 |
kino sell4d | 0.061627 | 28.5M | 0x772a…7095 |
Rynderz sell4d | 0.008145 | 3.6M | 0x8d1d…944e |
0xa11b…f616 sell4d | 0.00294 | 1.3M | 0xbf77…06f8 |
freshy sell4d | 0.149921 | 59.7M | 0x37f4…d6bb |
Lolvv[dev] sell4d | 0.13987 | 46.7M | 0xb82f…bc74 |
0xc42592 buy4d | 0.001 | 302.0K | 0x723b…a78b |
0x23bd…a896 buy4d | 0.015 | 4.6M | 0x2f5d…97a1 |
reformed buy4d | 0.16 | 53.9M | 0x73e9…05ea |
0xa123…2296 buy4d | 0.03 | 11.3M | 0xd12e…8755 |
ETH
Warp Code
WCODE
Warp Code: Your Ultimate AI Agent Automate coding, generate images, manage social media, and streamline tasks effortlessly. Boost productivity and creativity with Warp Code.
bonding curve progress
6%
Warp Code
WCODE
market cap:
mc:
$4,206.76
ca:
0xd26f…3f8b
ETH