share to earn 0.5%
Being Pawsitive!
PAWSITIVE
market cap:
mc:
$3,834.27
ca:
0xd137…3f54
ETH
Being Pawsitive!
PAWSITIVE
Unleash positivity into the world with Paw-sitive Vibes! This doggo-approved token will have you wagging your tail in joy as you spread the cheer for the entire year!
bonding curve progress
6%
ACTIONAccount | ETH | PAWSITIVE | Txn |
---|---|---|---|
0x7d77…1e8d sell1d | 0.021564 | 19.9M | 0x4dbf…b127 |
pawsitive_dev[dev] sell1d | 0.032543 | 28.6M | 0x2084…fe1a |
Nicey sell2d | 0.009565 | 8.1M | 0xd6ac…59db |
0x10e3…20da sell2d | 0.039694 | 32.0M | 0x8b9f…3023 |
0x42de…f24f sell3d | 0.006018 | 4.7M | 0x6d7b…8d6b |
0x4da5…edc9 sell3d | 0.0₃59603 | 459.1K | 0xd61d…a9ef |
berlis sell4d | 0.063947 | 46.6M | 0x6bbb…4cf2 |
Usman sell4d | 0.013024 | 8.9M | 0x1100…b762 |
GRSLightyear sell4d | 0.005381 | 3.6M | 0x01e5…64b1 |
Blah sell4d | 0.031682 | 20.7M | 0xaa81…11f4 |
GghhVccvv sell4d | 0.00532 | 3.4M | 0xbd3f…ec6d |
0xa635…14ed sell4d | 0.00141 | 888.7K | 0xdafa…5b27 |
0x9ada…b6ac sell4d | 0.0₃97287 | 611.8K | 0x1965…e203 |
0x10e3…20da buy4d | 0.05 | 32.0M | 0xe733…f792 |
0x23bd…a896 sell4d | 0.05433 | 35.4M | 0x1cb6…a1f1 |
0x158f…386b sell4d | 0.053463 | 32.0M | 0x147c…9e76 |
0x90d3…3ee3 sell4d | 0.014112 | 8.0M | 0xe4cb…8cbf |
Jsbeth sell4d | 0.001362 | 764.4K | 0x4de4…a526 |
Usman buy5d | 0.016 | 8.9M | 0xdbe0…668d |
0x4e31…be1a sell5d | 0.008287 | 4.7M | 0xe531…5649 |
ETH
Being Pawsitive!
PAWSITIVE
Unleash positivity into the world with Paw-sitive Vibes! This doggo-approved token will have you wagging your tail in joy as you spread the cheer for the entire year!
bonding curve progress
6%
Being Pawsitive!
PAWSITIVE
market cap:
mc:
$3,834.27
ca:
0xd137…3f54
ETH