Onchain Finance and Culture
OFAC
market cap:
mc:
$43,814.46
ca:
0xd06a…14f5
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
actionaccount | eth | ofac | txn |
---|---|---|---|
0x5c9b…4cc9 buy10h | 0.023418 | 860.6K | 0x5960…d92e |
0x763b…a95c sell2d | 0.201141 | 7.2M | 0x0b9d…0166 |
0xa3ad…a24e sell4d | 0.00119 | 41.1K | 0xe516…7b78 |
0x6ff5…9b43 buy4d | 0.011923 | 409.7K | 0x92fe…e278 |
0x3bfc…5bfc sell4d | 0.001344 | 46.6K | 0x1458…106e |
0xa3ad…a24e sell4d | 0.001659 | 57.4K | 0xdf7f…59a3 |
0xc7d3…1b29 buy4d | 0.031449 | 1.1M | 0xc7c1…fe6f |
0x1111…0582 buy1w | 0.0₃58862 | 20.5K | 0x7ae7…86a0 |
0x06a1…7548 buy1w | 0.0₅5 | 173.98 | 0xf934…c9d7 |
0x5dd7…486c sell1w | 0.102407 | 3.5M | 0xe1ca…9af4 |
0x1111…0582 buy2w | 0.03318 | 1.1M | 0x1249…f7f3 |
0xa771…9c60 sell3w | 0.0₄68661 | 2.3K | 0x4952…29eb |
0x4d1a…076e sell4w | 0.012199 | 415.7K | 0x6c67…f997 |
UnknownSOL sell1mo | 0.002461 | 83.6K | 0x22eb…e24e |
0xecdd…7ce0 buy1mo | 0.0₃56707 | 19.2K | 0xf027…6752 |
etekis sell1mo | 0.016655 | 564.2K | 0xd4bb…2c36 |
0xecdd…7ce0 sell1mo | 0.00615 | 207.5K | 0x4dce…49e0 |
0x5c9b…4cc9 buy1mo | 0.004938 | 165.6K | 0x8d63…965d |
0x6a25…95e6 sell1mo | 0.066277 | 2.2M | 0x7a3a…d993 |
0x0e1d…dded sell1mo | 0.027247 | 894.6K | 0x67f0…282d |
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
holders distribution

share to earn 0.5%
Onchain Finance and Culture
OFAC
market cap:
mc:
$43,814.46
ca:
0xd06a…14f5