Onchain Finance and Culture
OFAC
market cap:
mc:
$64,976.25
ca:
0xd06a…14f5
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
actionaccount | eth | ofac | txn |
---|---|---|---|
0x19ce…95a1 buy13h | 0.001577 | 60.4K | 0x85f9…87fe |
0x2dca…5da3 buy2d | 0.0₃68711 | 26.3K | 0x0601…da35 |
0xa01f…170b sell2d | 0.015988 | 614.8K | 0xeda3…9cc6 |
0x82ff…01a7 sell1w | 0.055716 | 2.1M | 0xb98b…91b3 |
0x7708…50ce sell1w | 0.0₄3786 | 1.4K | 0x53df…aff7 |
0xa01f…170b sell1w | 0.009823 | 368.1K | 0x3457…ab49 |
0xaed8…d6b3 sell1w | 0.002457 | 91.9K | 0x3443…1485 |
0x6055…5cff sell2w | 0.014028 | 522.9K | 0x1628…302d |
Jakz sell2w | 0.008243 | 306.0K | 0x0e6b…1d9b |
Memecoinsonly1 sell2w | 0.020887 | 771.2K | 0x4f49…fb94 |
0x5c9b…4cc9 buy3w | 0.00229 | 83.8K | 0x8fbc…ce82 |
0x5c9b…4cc9 buy3w | 0.023418 | 860.6K | 0x5960…d92e |
0x763b…a95c sell4w | 0.201141 | 7.2M | 0x0b9d…0166 |
0xa3ad…a24e sell1mo | 0.00119 | 41.1K | 0xe516…7b78 |
0x6ff5…9b43 buy1mo | 0.011923 | 409.7K | 0x92fe…e278 |
0x3bfc…5bfc sell1mo | 0.001344 | 46.6K | 0x1458…106e |
0xa3ad…a24e sell1mo | 0.001659 | 57.4K | 0xdf7f…59a3 |
0xc7d3…1b29 buy1mo | 0.031449 | 1.1M | 0xc7c1…fe6f |
0x1111…0582 buy1mo | 0.0₃58862 | 20.5K | 0x7ae7…86a0 |
0x06a1…7548 buy1mo | 0.0₅5 | 173.98 | 0xf934…c9d7 |
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
holders distribution

share to earn 0.5%
Onchain Finance and Culture
OFAC
market cap:
mc:
$64,976.25
ca:
0xd06a…14f5