share to earn 0.5%
Onchain Finance and Culture
OFAC
market cap:
mc:
$1,465,196.86
ca:
0xd06a…14f5
ETH
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
bonding curve progress
100%
ACTIONAccount | ETH | OFAC | Txn |
---|---|---|---|
0xbc3c…5da8 buyJust now | 0.219998 | 548.3K | 0xf806…e6e5 |
0x65a8…7675 sell32m | 0.031782 | 80.4K | 0x5312…4f6c |
0x1283…b0b6 buy33m | 0.0012 | 3.0K | 0xac9a…2c14 |
0x14b1…1bed buy33m | 0.099 | 249.9K | 0x0863…4b20 |
0x36ca…9759 buy33m | 1.980198 | 5.6M | 0xea99…1f8d |
0xe0f8…909f sell45m | 0.672861 | 2.0M | 0x8f7a…507d |
0x8ed5…763a sell59m | 0.022334 | 65.0K | 0x11c0…88b8 |
0x61c0…be98 sell1h | 0.0₃13147 | 381.94 | 0x55ad…f01c |
0xa967…a5e8 sell1h | 0.110755 | 319.9K | 0x42f7…eaa9 |
0x050f…a04f sell1h | 0.246061 | 697.6K | 0xad36…80cf |
0x050f…a04f buy1h | 0.247525 | 697.6K | 0x1f52…b4e3 |
0xc2bc…e227 buy1h | 0.04985 | 142.7K | 0x1abe…4e2e |
0x1bc5…14db buy1h | 0.1986 | 575.8K | 0xc60c…5c54 |
0x1bc5…14db buy1h | 0.0993 | 292.4K | 0xc50b…6228 |
ruptourbags buy1h | 0.2949 | 886.9K | 0xa35c…7e7c |
0x0000…10e2 buy1h | 0.003303 | 10.1K | 0xe709…2ac6 |
0xe83f…870c sell1h | 0.091353 | 279.5K | 0x2932…482e |
0x3475…2146 buy1h | 1 | 3.2M | 0x39f9…7c11 |
0x88b9…6056 sell2h | 0.085332 | 288.6K | 0xa1d7…0de3 |
Buystuff buy2h | 0.14745 | 497.5K | 0x4879…e3a0 |
ETH
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
bonding curve progress
100%
holders distribution
Onchain Finance and Culture
OFAC
market cap:
mc:
$1,465,196.86
ca:
0xd06a…14f5
ETH