Onchain Finance and Culture
OFAC
market cap:
mc:
$53,725.84
ca:
0xd06a…14f5
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
actionaccount | eth | ofac | txn |
---|---|---|---|
0xa771…9c60 sell17h | 0.0₄68661 | 2.3K | 0x4952…29eb |
0x4d1a…076e sell1w | 0.012199 | 415.7K | 0x6c67…f997 |
UnknownSOL sell1w | 0.002461 | 83.6K | 0x22eb…e24e |
0xecdd…7ce0 buy1w | 0.0₃56707 | 19.2K | 0xf027…6752 |
etekis sell1w | 0.016655 | 564.2K | 0xd4bb…2c36 |
0xecdd…7ce0 sell1w | 0.00615 | 207.5K | 0x4dce…49e0 |
0x5c9b…4cc9 buy1w | 0.004938 | 165.6K | 0x8d63…965d |
0x6a25…95e6 sell2w | 0.066277 | 2.2M | 0x7a3a…d993 |
0x0e1d…dded sell2w | 0.027247 | 894.6K | 0x67f0…282d |
UnknownSOL sell2w | 0.003062 | 100.0K | 0xec27…92fd |
0x0eb2…2e82 sell3w | 0.002206 | 72.0K | 0xebc8…9dba |
0x1111…0582 buy3w | 0.002241 | 72.7K | 0x4f7c…668c |
UnknownSOL sell3w | 0.004492 | 146.5K | 0x6bd8…b33b |
UnknownSOL sell3w | 0.007853 | 255.6K | 0xc6e0…6bf8 |
UnknownSOL sell3w | 0.008593 | 278.9K | 0x3952…5b14 |
0xa7a9…5da5 sell4w | 0.069304 | 2.2M | 0x5136…b0e0 |
0x5c9b…4cc9 buy4w | 0.06972 | 2.2M | 0xf491…5c71 |
0x6a00…1068 buy4w | 0.046915 | 1.5M | 0xf7c7…2e45 |
0x6f6e…78b6 sell4w | 0.323293 | 10.1M | 0xdeb8…d5d4 |
0xc7ea…a7dc buy4w | 0.0₁₇1 | 0 | 0x3285…54f5 |
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
holders distribution

share to earn 0.5%
Onchain Finance and Culture
OFAC
market cap:
mc:
$53,725.84
ca:
0xd06a…14f5