share to earn 0.5%
Onchain Finance and Culture
OFAC
market cap:
mc:
$1,572,808.07
ca:
0xd06a…14f5
ETH
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
bonding curve progress
100%
ACTIONAccount | ETH | OFAC | Txn |
---|---|---|---|
0x50d5…91a0 sell16m | 0.015504 | 37.6K | 0xacaa…d9b3 |
0x50d5…91a0 sell32m | 0.012712 | 30.8K | 0xbb99…e048 |
memeco buy57m | 0.0983 | 237.4K | 0xfe23…97e7 |
0x1111…0582 buy1h | 0.109178 | 266.3K | 0x4fc5…c886 |
pancakecircus sell1h | 0.07842 | 192.7K | 0x6f7c…3075 |
pancakecircus sell1h | 0.013195 | 32.3K | 0xb2f0…3137 |
0x0000…10e2 buy2h | 0.0₃48117 | 1.2K | 0xedc8…f10d |
0x3fc9…7fad buy3h | 0.226144 | 555.7K | 0x52fc…3835 |
0x1111…0582 buy3h | 0.064089 | 159.7K | 0x1b36…056b |
0xffdd…2995 sell3h | 0.052051 | 130.6K | 0xd3fa…b427 |
0x8d7e…aff4 sell3h | 0.317658 | 782.7K | 0x77f9…b5b6 |
0xb853…86b2 sell3h | 0.013568 | 32.9K | 0xe4f5…fd72 |
RGB17 sell3h | 0.181708 | 436.6K | 0xde21…c62d |
0x82d6…bfc2 sell4h | 0.077958 | 185.0K | 0xf7dd…7e96 |
0x3409…9e90 sell4h | 0.02107 | 49.8K | 0x5459…9db7 |
0x1a9a…e57f sell4h | 0.002246 | 5.3K | 0x2729…b5b5 |
0x3409…9e90 sell4h | 0.021709 | 51.2K | 0x15d8…27f7 |
0x23d4…d16b buy4h | 0.001346 | 3.2K | 0x9a06…2e56 |
0x3409…9e90 sell5h | 0.020226 | 47.6K | 0x9f14…b24e |
0x11dd…e854 buy5h | 0.06 | 140.6K | 0xce6e…75aa |
ETH
Onchain Finance and Culture
OFAC
Join the revolution as the boys take a leap and reimagine the Office of Foreign Asset Control! Who knew compliance could be this fun?
bonding curve progress
100%
holders distribution
Onchain Finance and Culture
OFAC
market cap:
mc:
$1,572,808.07
ca:
0xd06a…14f5
ETH