share to earn 0.5%
VOID
VOID
market cap:
mc:
$3,618.23
ca:
0xc5b6…4de3
ETH
VOID
VOID
The silent reverberation of what is not said, the whisper of the Void.
bonding curve progress
5%
ACTIONAccount | ETH | VOID | Txn |
---|---|---|---|
VOID[dev] sell1d | 0.098 | 89.2M | 0x78b2…a91f |
0x9999640f sell2d | 0.0588 | 46.3M | 0xa6b7…d877 |
0x2210…b4b3 sell2d | 0.080327 | 56.1M | 0xae5e…ba56 |
0x7764…640f sell2d | 0.071126 | 43.9M | 0x7f70…4b0e |
Dimondhand sell2d | 0.063019 | 35.1M | 0x3951…26dd |
0x2210…b4b3 buy2d | 0.1 | 56.1M | 0xc3a3…586e |
TB303 sell2d | 0.043316 | 25.8M | 0xd7d6…f106 |
0x7764…640f buy2d | 0.079 | 43.9M | 0x3edc…2cc6 |
Life sell2d | 0.049984 | 27.8M | 0x879e…48f3 |
Anuj2 sell2d | 0.031414 | 18.5M | 0x395f…852a |
WARIORBASE sell2d | 0.004348 | 2.5M | 0x3058…48d4 |
0x7764…640f sell2d | 0.081787 | 43.9M | 0x2fee…a563 |
WARIORBASE buy2d | 0.005 | 2.5M | 0x9b82…554c |
TB303 buy2d | 0.02 | 10.1M | 0xc2f6…ec84 |
TB303 buy2d | 0.03 | 15.7M | 0x9df0…68ec |
Life buy2d | 0.05 | 27.8M | 0x730e…3bff |
0x7764…640f buy2d | 0.072 | 43.9M | 0x6ec2…d9a8 |
Anuj2 buy2d | 0.028 | 18.5M | 0xa75b…edfb |
Dimondhand buy2d | 0.05 | 35.1M | 0xbb1a…b05e |
0x9999640f buy2d | 0.06 | 46.3M | 0x8fa3…2f71 |
ETH
VOID
VOID
The silent reverberation of what is not said, the whisper of the Void.
bonding curve progress
5%
holders distribution
VOID
VOID
market cap:
mc:
$3,618.23
ca:
0xc5b6…4de3
ETH