share to earn 0.5%
Aethernet Vibes
VIBE
market cap:
mc:
$7,111.04
ca:
0xbe57…ec8c
ETH
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
bonding curve progress
100%
ACTIONAccount | ETH | VIBE | Txn |
---|---|---|---|
0xabe0…3904 sell1h | 0.0₅61946 | 3.2K | 0xa7c0…bd02 |
0x4066…ce12 sell2h | 0.003436 | 1.7M | 0x4f9a…50d0 |
0x1f6a…43ea sell5h | 0.0₄11029 | 5.6K | 0x511c…86bd |
0x6411…8ce8 sell5h | 0.0₃6401 | 324.3K | 0xea2b…8330 |
0xae94…8b56 sell8h | 0.0₄26387 | 13.4K | 0x77d2…898a |
0xa90a…37b8 sell8h | 0.002446 | 1.2M | 0x819d…3ffa |
0x6411…8ce8 sell8h | 0.001287 | 648.7K | 0x6589…7a72 |
0xd6ba…0bc6 buy13h | 0.001595 | 799.4K | 0x3650…27f6 |
0xd6ba…0bc6 buy13h | 0.001595 | 801.4K | 0x2d44…7f07 |
0x01c0…c563 sell14h | 0.0₃66033 | 334.0K | 0xfc55…62cf |
0x977c…4603 buy15h | 0.00123 | 618.6K | 0x8c78…4a2d |
0xffd8…5495 sell15h | 0.0₄33577 | 17.0K | 0x1fbb…fdcd |
0xe017…9c27 sell21h | 0.001585 | 801.6K | 0x42e8…a2e9 |
hish sell22h | 0.002577 | 1.3M | 0x24e1…8cf6 |
0x2167…d6bf sell23h | 0.0₃58425 | 293.8K | 0xf7ab…fad9 |
0x9318…cc65 sell1d | 0.0₃13817 | 69.5K | 0xe949…2107 |
0x49f1…4eff sell1d | 0.0₃13838 | 69.5K | 0x9274…2ea3 |
0xe17c…393a sell1d | 0.0₄14299 | 7.2K | 0x6e53…8e3e |
0x93d0…9011 sell1d | 0.0₅78248 | 3.9K | 0x6819…da03 |
0x1620…5707 sell1d | 0.0₅68731 | 3.5K | 0xdf51…1c3e |
ETH
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
bonding curve progress
100%
holders distribution
Aethernet Vibes
VIBE
market cap:
mc:
$7,111.04
ca:
0xbe57…ec8c
ETH