Aethernet Vibes
VIBE
market cap:
mc:
$5,127.40
ca:
0xbe57…ec8c
ETH
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
bonding curve progress
100%
ACTIONAccount | ETH | VIBE | Txn |
---|---|---|---|
memecoinwhale sell1h | 0.060754 | 37.4M | 0x6981…40fa |
0x9e50…d0f8 sell20h | 0.0₃62856 | 367.0K | 0xfbea…d1a0 |
0x5d7a…6dda sell1d | 0.003005 | 1.7M | 0xb461…9a54 |
0x6411…8ce8 buy6d | 0.002465 | 1.4M | 0x0d12…95a2 |
0xab0b…33d3 sell6d | 0.0₃72335 | 421.5K | 0xdbc2…0390 |
0xf2d2…6199 sell6d | 0.0₃24148 | 140.6K | 0x64f1…3dca |
raulll sell1w | 0.00244 | 1.4M | 0x0adc…d14c |
0xa031…de04 sell1w | 0.0₃98062 | 568.1K | 0xa265…d2bb |
0x8d3e…5c9d sell1w | 0.0₆25606 | 148.22 | 0xb851…e194 |
0x6020…4096 sell1w | 0.002503 | 1.4M | 0x825d…5f8a |
0x0494…ec5f sell1w | 0.0₃79776 | 459.6K | 0x1dd2…c317 |
0x38e5…7818 sell1w | 0.0₄11114 | 6.4K | 0xa516…bccb |
0x27de…b7ce sell1w | 0.0₃6202 | 356.9K | 0x5b5d…9163 |
0x4e46…91a9 sell1w | 0.0₃51192 | 294.3K | 0x96a0…ad8d |
0x6411…8ce8 buy1w | 0.0₃32004 | 182.8K | 0x8a62…2350 |
0x8597…6198 sell1w | 0.006742 | 3.9M | 0xccf2…fe41 |
0x8fc4…f951 sell1w | 0.0₆65694 | 373.51 | 0x6f20…cca9 |
0x61c0…be98 sell1w | 0.0₄38648 | 22.0K | 0x7bef…c7b4 |
0x5ece…c68c sell1w | 0.001733 | 983.8K | 0x0c8a…7553 |
0x6411…8ce8 sell1w | 0.0₃33105 | 187.6K | 0x5587…cb70 |
ETH
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
bonding curve progress
100%