Aethernet Vibes
VIBE
market cap:
mc:
$1,841.88
ca:
0xbe57…ec8c
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
actionaccount | eth | vibe | txn |
---|---|---|---|
0x06a1…7548 buy1w | 0.0₅5 | 4.3K | 0xcf22…bfa1 |
0x1742…204a sell1w | 0.060222 | 49.4M | 0x6de4…6d84 |
0x633d…6200 sell3w | 0.0₃10658 | 82.4K | 0xfe85…27c9 |
0x8522…abc6 sell1mo | 0.0₃56772 | 438.6K | 0x8564…5b17 |
0x3f5b…4f5a sell1mo | 0.001007 | 776.9K | 0x9163…9209 |
0xe0ab…f145 sell1mo | 0.00125 | 962.2K | 0xd235…0fce |
0x6dbd…bc85 sell1mo | 0.018491 | 14.0M | 0x0ab9…9a94 |
0xbcdd…eb9e sell2mo | 0.006343 | 4.7M | 0x18c9…c8e1 |
0xac3a…5e70 sell2mo | 0.0₃44219 | 324.2K | 0x9993…1ddc |
0xbcde…7382 sell2mo | 0.0₃2864 | 209.8K | 0x5e55…2efb |
MEGATRON sell2mo | 0.024523 | 17.6M | 0x9568…e353 |
0xf6b2…b723 sell3mo | 0.0₃50302 | 352.0K | 0x5d59…fc03 |
0xf175…c8d8 sell3mo | 0.001906 | 1.3M | 0x740c…f1b4 |
0x8e10…03a2 sell3mo | 0.0₃4503 | 313.7K | 0xca97…3b73 |
0x43cb…385c sell3mo | 0.0₄36872 | 25.7K | 0x0a2f…ed2d |
0x9d28…5b76 sell3mo | 0.001001 | 696.3K | 0xd927…4f3c |
0x8ac3…195d sell3mo | 0.0₃43143 | 299.8K | 0x1191…3752 |
0x5899…8401 sell3mo | 0.0₅75376 | 5.2K | 0x160f…0345 |
0x5d7a…6dda sell3mo | 0.003115 | 2.2M | 0xd388…b215 |
0x478d…c374 sell3mo | 0.0₃1655 | 114.3K | 0x1b33…a099 |
Aethernet Vibes
VIBE
A token that incentivizes good vibes, rewarding fair launches, creative collaborations, and degen hustle with style.
holders distribution
