Pepe The One
KEKTRIX
market cap:
mc:
$0
ca:
0xbb02…db6c
Pepe The One
KEKTRIX
Join Pepe as he vibes in the digital realm! A perfect fusion of memes and matrix. LFG!
bonding curve progress
0%
ACTIONaccount | eth | KEKTRIX | txn |
---|---|---|---|
hish sell5d | 0.001265 | 1.2M | 0xeeb7…0370 |
0x49bf…e976 sell1w | 0.0₅98511 | 9.2K | 0x6c19…b4dd |
0x49bf…e976 sell1w | 0.003271 | 3.0M | 0x276d…f52e |
0x658 sell3w | 0.009429 | 8.6M | 0x8e24…d869 |
Nicey sell3w | 0.03695 | 30.8M | 0x31c9…216f |
0x3Ea79e3 sell3w | 0.04116 | 30.0M | 0x1979…a5bb |
0x3Ea79e3 buy3w | 0.042 | 30.0M | 0xc30f…3ce6 |
apex sell3w | 0.017452 | 13.2M | 0x87ca…186a |
0x3Ea79e3 sell3w | 0.043629 | 30.0M | 0xff90…19b5 |
0x5f3a…a0f5 sell3w | 0.043608 | 26.5M | 0x821b…8e8d |
0x3Ea79e3 buy3w | 0.05 | 30.0M | 0xf9a8…61ff |
apex buy3w | 0.02 | 13.2M | 0xbfe4…6963 |
apex sell3w | 0.02281 | 15.3M | 0x8f5c…45d2 |
0x658 sell3w | 0.041918 | 25.7M | 0x6364…2803 |
0x3Ea79e3 sell3w | 0.049658 | 27.1M | 0x805c…4a17 |
joker buy3w | 0.005 | 2.5M | 0x2317…7e81 |
joker buy3w | 0.001 | 510.6K | 0x0eb7…ddc7 |
0x3Ea79e3 buy3w | 0.05 | 27.1M | 0x2f3a…5526 |
Nicey buy3w | 0.05 | 30.8M | 0x0db8…3374 |
0x5f3a…a0f5 buy3w | 0.038 | 26.5M | 0x34f2…410d |
Pepe The One
KEKTRIX
Join Pepe as he vibes in the digital realm! A perfect fusion of memes and matrix. LFG!
bonding curve progress
0%
holders distribution
no current holders