Smart CBduck
SMARTDUCK
market cap:
mc:
$3,405.60
ca:
0xba57…e614
Smart CBduck
SMARTDUCK
Smart CBduck: When crypto wisdom flocks together for massive returns in 2025. Cosigned by the legendary CBduck.base.eth.
bonding curve progress
0%
ACTIONaccount | eth | SMARTDUCK | txn |
---|---|---|---|
0x49bf…e976 sell1w | 0.041524 | 36.1M | 0x020c…c954 |
0x49bf…e976 sell1w | 0.001024 | 821.9K | 0xed92…3caf |
0x658 sell2w | 0.026614 | 20.4M | 0x520c…6655 |
maximus sell3w | 0.009113 | 6.6M | 0xc356…30bd |
Nicey sell3w | 0.024156 | 16.6M | 0x1227…1906 |
0x0573…ad9a sell3w | 0.032745 | 20.7M | 0xa3bb…2d6d |
0x0573…ad9a sell3w | 0.035855 | 20.7M | 0x98b4…df1c |
0x0573…ad9a buy3w | 0.07 | 41.4M | 0x9bd7…e92e |
maximus buy3w | 0.01 | 6.6M | 0xc7f2…9363 |
0xf43f…8252 buy3w | 0.05 | 36.1M | 0x606f…8e10 |
0xf43f…8252 sell3w | 0.095906 | 66.0M | 0x2694…1af4 |
0x0573…ad9a sell3w | 0.076937 | 41.9M | 0x5462…9446 |
0x658 buy3w | 0.04 | 20.4M | 0xb13c…ca19 |
Nicey buy3w | 0.03 | 16.6M | 0xf7e3…c0aa |
Letsgo sell3w | 0.049 | 27.0M | 0xf165…26c0 |
Letsgo buy3w | 0.05 | 27.0M | 0x2d6e…184f |
0xf43f…8252 buy3w | 0.1 | 66.0M | 0xfd34…5c41 |
0x0573…ad9a buy3w | 0.05 | 41.9M | 0xbb7a…ec30 |
hish buy3w | 0.001 | 921.9K | 0x7c99…d3ee |
ready[dev] buy3w | 0.0₄1 | 9.2K | 0xc86f…a53d |
Smart CBduck
SMARTDUCK
Smart CBduck: When crypto wisdom flocks together for massive returns in 2025. Cosigned by the legendary CBduck.base.eth.
bonding curve progress
0%