Memecoin.new
MEME
market cap:
mc:
$310,737.13
ca:
0xb928…adbd
ETH
ACTIONAccount | ETH | MEME | Txn |
---|---|---|---|
0xac3a…5e70 buy2h | 0.002193 | 22.0K | 0x2617…eff5 |
0x3fc9…7fad buy2h | 0.098714 | 1.0M | 0x1b0e…6ebc |
0x59c7…8a52 buy3h | 0.5 | 5.4M | 0x03af…3ec3 |
0xe621…cc85 buy3h | 0.004664 | 53.6K | 0x2cd0…6733 |
0xe621…cc85 sell3h | 0.032966 | 380.0K | 0xe595…a5fd |
0x59c7…8a52 buy4h | 0.5 | 6.1M | 0xd047…6abd |
docunext sell6h | 0.007739 | 100.0K | 0x6e8c…37dd |
0x3fc9…7fad buy6h | 0.3 | 4.0M | 0xa7d1…44d6 |
0xac3a…5e70 sell11h | 0.001907 | 26.5K | 0x4fc6…523f |
0x0bad…51d3 buy18h | 0.0₃1 | 1.4K | 0x6c1f…9b5b |
0xf416…e2cf sell1d | 0.001148 | 16.0K | 0x2f3e…ca8b |
docunext sell1d | 0.014412 | 200.0K | 0x22ef…dc33 |
docunext sell1d | 0.014465 | 200.0K | 0x2c7b…d078 |
docunext sell1d | 0.009969 | 137.4K | 0x540e…ffc7 |
0x19ce…95a1 buy1d | 0.729938 | 11.0M | 0x5c2e…1fbb |
0x9b5c…777d sell1d | 0.060384 | 1.0M | 0x3a5b…0ce8 |
0x1111…0582 buy1d | 0.0₃31811 | 5.2K | 0x0119…b4b0 |
0x9489…abd9 buy1d | 0.006962 | 113.8K | 0xfa36…ea3b |
0xac3a…5e70 buy2d | 0.0₃5982 | 9.8K | 0x21fc…7eff |
Floorp sell2d | 0.690401 | 10.4M | 0xdb6c…0d98 |
ETH
holders distribution
Memecoin.new
MEME
market cap:
mc:
$310,737.13
ca:
0xb928…adbd
ETH