Memecoin.new
MEME
market cap:
mc:
$168,940.97
ca:
0xb928…adbd
ACTIONaccount | eth | MEME | txn |
---|---|---|---|
0x89d2…1dad sell1h | 0.016644 | 265.8K | 0x3068…c64a |
0xaed3…cda6 buy1h | 0.0₃49828 | 7.9K | 0xed4d…63df |
0x8d85…25c0 buy1h | 0.0025 | 39.6K | 0xf3ad…f53b |
0x2dca…5da3 buy1h | 0.0₃17297 | 2.7K | 0x9e0b…46ba |
0xd28f…5463 buy1h | 0.00106 | 16.8K | 0xb855…db90 |
0xd28f…5463 buy1h | 0.0₃21858 | 3.5K | 0xef6d…250e |
0x2dca…5da3 buy1h | 0.010088 | 160.2K | 0xd06d…9b9d |
0x2c08…557b buy1h | 0.002384 | 37.8K | 0x80ae…f050 |
0xaed3…cda6 buy1h | 0.008482 | 135.1K | 0xe501…c44e |
reformed sell1h | 0.309438 | 4.8M | 0x91b3…0154 |
avp buy2h | 0.0₃1 | 1.5K | 0xbafb…8761 |
hish buy1d | 0.0₃1 | 1.5K | 0x3a52…6b40 |
0x7dd6…489b sell2d | 0.0₄80891 | 1.2K | 0x6dd8…fbc5 |
0x2dca…5da3 buy3d | 0.0₃1118 | 1.6K | 0x1e17…224e |
0x89d2…1dad sell3d | 0.003405 | 50.3K | 0x4e1d…e89a |
0x8a74…d996 buy3d | 0.001063 | 15.6K | 0xcc23…a6bb |
0x89d2…1dad sell3d | 0.008156 | 120.3K | 0xbced…e96a |
0x89d2…1dad sell3d | 0.0₄10935 | 161.47 | 0x7013…997b |
0x2dca…5da3 buy4d | 0.0₃95121 | 13.9K | 0xcbb3…6bce |
0x89d2…1dad sell4d | 0.026283 | 386.0K | 0x6918…8b5b |
holders distribution
