share to earn 0.5%
CLANK.FUN
CLANK
market cap:
mc:
$4,270.58
ca:
0xb3e2…a5cc
ETH
CLANK.FUN
CLANK
A machine producing the sound of metal chains clashing
bonding curve progress
6%
ACTIONAccount | ETH | CLANK | Txn |
---|---|---|---|
EEEEEEEEEEEEEEEE sell4d | 0.002253 | 1.9M | 0x9140…fdcc |
baabu buy4d | 0.0₈2 | 1.65 | 0x23de…1ab2 |
0xa17c…f2c7 sell4d | 0.029235 | 24.0M | 0xd005…5f44 |
0x80c3…f1d4 sell4d | 0.057128 | 43.5M | 0x12c7…0a5a |
0x23bd…a896 sell4d | 0.059442 | 41.0M | 0xdbbc…df11 |
0xe18f…0d36 sell4d | 0.079305 | 48.9M | 0x0767…84b0 |
cuta sell4d | 0.016972 | 9.7M | 0x5be9…3774 |
GRSLightyear sell4d | 0.012934 | 7.2M | 0x9b79…1706 |
EEEEEEEEEEEEEEEE buy4d | 0.0035 | 1.9M | 0x8a39…590f |
0x9999640f sell4d | 0.087736 | 45.8M | 0xbe1a…373f |
EEEEEEEEEEEEEEEE sell4d | 0.004461 | 2.2M | 0x79e0…553c |
0x42d0…5220 sell4d | 0.118749 | 53.4M | 0x269f…1332 |
GghhVccvv buy4d | 0.0₃18 | 73.3K | 0x9f91…6fb6 |
0x80c3…f1d4 buy4d | 0.1 | 43.5M | 0xfd8a…6428 |
0xa17c…f2c7 buy4d | 0.05 | 24.0M | 0x7aa6…53f6 |
0x42d0…5220 buy4d | 0.1 | 53.4M | 0x43d7…0f66 |
0xe18f…0d36 buy4d | 0.08 | 48.9M | 0x0701…1d93 |
0x23bd…a896 buy4d | 0.03 | 20.0M | 0xda2e…d9d4 |
0x23bd…a896 buy4d | 0.03 | 21.0M | 0xd3f1…e0e9 |
GRSLightyear buy4d | 0.01 | 7.2M | 0x4210…e6fc |
ETH
CLANK.FUN
CLANK
A machine producing the sound of metal chains clashing
bonding curve progress
6%
CLANK.FUN
CLANK
market cap:
mc:
$4,270.58
ca:
0xb3e2…a5cc
ETH