The Anthropic Order
TAO
market cap:
mc:
$3,326.20
ca:
0xab8f…f354
ETH
The Anthropic Order
TAO
without humanity, there are no machines ai is a product of humanity this is our claim to dominance once again.
bonding curve progress
5%
ACTIONAccount | ETH | TAO | Txn |
---|---|---|---|
Zoomerunleashed sell2w | 0.01666 | 16.4M | 0x7157…5fe4 |
Zoomerunleashed buy2w | 0.017 | 16.4M | 0x753b…4187 |
anthropicorder[dev] sell3w | 0.049 | 46.7M | 0xb9d4…b428 |
0x7d36…7970 sell3w | 0.098 | 81.4M | 0xc2fc…2048 |
0x80c3…f1d4 sell3w | 0.030663 | 22.7M | 0x2aa9…ca6a |
0x658 sell3w | 0.023225 | 16.4M | 0xae20…e2e8 |
Anon sell3w | 0.080485 | 52.3M | 0x57ae…841e |
0x3Ea79e3 sell3w | 0.064364 | 37.3M | 0xccde…5f9b |
0x3Ea79e3 buy3w | 0.01 | 5.5M | 0x5b18…b497 |
0x80c3…f1d4 buy3w | 0.01 | 5.5M | 0xee69…76d9 |
Bondguy sell3w | 0.092563 | 49.2M | 0x7ad1…012b |
Anon buy3w | 0.1 | 52.3M | 0x8464…9730 |
Robotic sell3w | 0.032099 | 18.0M | 0x8490…2836 |
0x658 buy3w | 0.03 | 16.4M | 0x2eed…e170 |
0x80c3…f1d4 buy3w | 0.03 | 17.2M | 0xed6e…16fd |
Robotic buy3w | 0.03 | 18.0M | 0x93e6…4465 |
0x3Ea79e3 buy3w | 0.05 | 31.9M | 0xcb13…4999 |
Bondguy buy3w | 0.07 | 49.2M | 0xd8f9…d902 |
0x7d36…7970 buy3w | 0.1 | 81.4M | 0x5e26…9206 |
anthropicorder[dev] buy3w | 0.05 | 46.7M | 0xac1d…4273 |
ETH
The Anthropic Order
TAO
without humanity, there are no machines ai is a product of humanity this is our claim to dominance once again.
bonding curve progress
5%
holders distribution
share to earn 0.5%
The Anthropic Order
TAO
market cap:
mc:
$3,326.20
ca:
0xab8f…f354
ETH