share to earn 0.5%
WarpAI
WARPAI
market cap:
mc:
$83,203.93
ca:
0xa8c7…6c24
ETH
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
bonding curve progress
100%
ACTIONAccount | ETH | WARPAI | Txn |
---|---|---|---|
0x1f6a…43ea sell3h | 0.0₄13177 | 574.99 | 0x7a4b…ec98 |
Larry sell10h | 0.057489 | 2.5M | 0x0596…bb74 |
0x7238…2ed4 sell11h | 0.0₃32071 | 13.6K | 0x0403…9ed4 |
0x19ce…95a1 buy12h | 0.055117 | 2.4M | 0xcf1d…ab4c |
0xfd9e…d637 sell12h | 0.140828 | 5.9M | 0xcca5…5636 |
0x01c0…c563 sell13h | 0.0₄34691 | 1.4K | 0xc39c…9a8c |
0x2167…d6bf sell22h | 0.0₅92996 | 379.72 | 0xd7c2…3d94 |
0xe09a…3f25 sell22h | 0.066841 | 2.7M | 0xcf1c…bdd7 |
0x1111…0582 buy1d | 0.053931 | 2.1M | 0xdab4…32e5 |
0x9318…cc65 sell1d | 0.0₄28488 | 1.2K | 0x7181…69f6 |
0x49f1…4eff sell1d | 0.0₅21543 | 87.44 | 0x9b64…964a |
0x19ce…95a1 buy1d | 0.026739 | 1.1M | 0xcf09…f3dd |
0xdb6f…f498 buy1d | 0.136924 | 5.8M | 0xd877…6975 |
0x3489…0066 sell1d | 0.0₃33702 | 14.7K | 0x7b9d…1bf8 |
0x1111…0582 buy1d | 0.053581 | 2.4M | 0xdab3…c9b9 |
0x3fc9…7fad buy1d | 0.013373 | 598.5K | 0x1057…f803 |
0x8fc4…f951 sell1d | 0.0₄90564 | 4.1K | 0x0c7e…8466 |
0x3fc9…7fad buy1d | 0.067386 | 3.1M | 0x3d3c…d233 |
0x3fc9…7fad buy1d | 0.067304 | 3.2M | 0x50f4…850f |
0xdf29…d01f sell1d | 0.159291 | 7.4M | 0xfe07…2b40 |
ETH
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
bonding curve progress
100%
holders distribution
WarpAI
WARPAI
market cap:
mc:
$83,203.93
ca:
0xa8c7…6c24
ETH