WarpAI
WARPAI
market cap:
mc:
$13,460.42
ca:
0xa8c7…6c24
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
actionaccount | eth | warpai | txn |
---|---|---|---|
0x06a1…7548 sell1d | 0.0₇73306 | 9.86 | 0x2e27…808c |
0xe447…daf6 sell1mo | 0.039234 | 5.2M | 0x058d…f7fd |
0x06a1…7548 sell1mo | 0.0₇94611 | 12.32 | 0xecef…d233 |
SleepyTrader sell2mo | 0.083648 | 10.5M | 0x756b…ec95 |
0x1999…1a66 sell2mo | 0.06172 | 7.3M | 0x77c7…b5a9 |
0x06a1…7548 sell2mo | 0.0₆53031 | 61.62 | 0x570c…3be0 |
0xe507…6dd1 buy2mo | 0.0₃5 | 57.8K | 0x5a65…3b16 |
0x420 sell2mo | 0.071823 | 8.1M | 0x120e…6e55 |
Kiks sell2mo | 0.007363 | 808.5K | 0x9b01…d6d8 |
yooooogi sell2mo | 0.195906 | 20.0M | 0x66f4…41f5 |
yooooogi sell2mo | 0.117292 | 10.7M | 0x03b2…f135 |
bitch sell2mo | 0.206683 | 17.0M | 0x03eb…0e8e |
0x3fc9…7fad buy2mo | 0.0₃5 | 38.3K | 0xfc9c…6041 |
0xd2fa…efbc sell2mo | 0.146108 | 10.8M | 0xe47d…b46d |
memer sell2mo | 0.039196 | 2.7M | 0x4064…0bb5 |
0x1111…0582 buy2mo | 0.0₃29372 | 20.1K | 0x2acf…aac2 |
bitch sell2mo | 0.10737 | 7.2M | 0xdb65…9126 |
0xd2fa…efbc sell2mo | 0.080325 | 5.1M | 0xd3c6…879b |
0xd49c…660a sell2mo | 0.007723 | 476.5K | 0xb4b6…8793 |
0xd2fa…efbc sell3mo | 0.206113 | 12.0M | 0xf200…e5b8 |
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
holders distribution
