WarpAI
WARPAI
market cap:
mc:
$64,480.08
ca:
0xa8c7…6c24
ETH
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
bonding curve progress
100%
ACTIONAccount | ETH | WARPAI | Txn |
---|---|---|---|
3333 sell2d | 0.058885 | 3.0M | 0x917e…0925 |
0xe520…1811 sell4d | 0.076454 | 3.8M | 0xa5a7…6f5a |
0xd46e…e75b sell5d | 0.037736 | 1.8M | 0x2ae7…0db8 |
0xfd9e…d637 sell5d | 0.021323 | 1.0M | 0x6fd8…6398 |
0xfd9e…d637 sell6d | 0.072645 | 3.4M | 0x9b60…b4dc |
0x3b6f…54e7 sell1w | 0.017711 | 800.0K | 0xc2e9…cf06 |
3333 sell1w | 0.022351 | 1.0M | 0x1bf1…0f3e |
3333 sell1w | 0.02259 | 1.0M | 0x5494…87ea |
0xfd9e…d637 buy1w | 0.0983 | 4.4M | 0x72ab…e908 |
Larry sell1w | 0.22632 | 9.9M | 0x316c…de26 |
0xd417…c3cb sell1w | 0.071284 | 2.9M | 0x8e42…6537 |
3333 sell1w | 0.066451 | 2.6M | 0xddca…25d5 |
3333 sell1w | 0.051877 | 2.0M | 0xcde4…1994 |
0xdb6f…f498 buy1w | 0.024927 | 949.6K | 0xbcd1…150a |
3333 sell1w | 0.026101 | 1.0M | 0x2acf…1b9c |
0xc581…61fc sell1w | 0.008765 | 333.3K | 0x79a4…937a |
0xc581…61fc sell1w | 0.008799 | 333.3K | 0x7cce…d9a5 |
0xd2fa…efbc sell1w | 0.108314 | 4.0M | 0x62cd…efef |
0x3fc9…7fad buy1w | 0.05 | 1.8M | 0x44e0…7a8a |
0xbc3c…5da8 buy1w | 0.02655 | 978.3K | 0x7e54…d8c1 |
ETH
WarpAI
WARPAI
AI Degens warping through the digital realm, making their mark on the blockchain. It’s time to unite our forces! 🚀🤖
bonding curve progress
100%