share to earn 0.5%
HORDE AI
HORDE
market cap:
mc:
$3,616.22
ca:
0xa778…54cd
ETH
HORDE AI
HORDE
Join the revolution with HORDE!!!
HORDE is the perfect coin for those who hold, horde, and launch their profits to the moon!
bonding curve progress
5%
ACTIONAccount | ETH | HORDE | Txn |
---|---|---|---|
EEEEEEEEEEEEEEEE[dev] sell4d | 0.001558 | 1.6M | 0x649b…db02 |
freshy sell4d | 0.00491 | 4.9M | 0x8929…7294 |
EEEEEEEEEEEEEEEE[dev] buy4d | 0.001 | 968.3K | 0x6c71…161f |
EEEEEEEEEEEEEEEE[dev] buy4d | 0.0₃1 | 96.9K | 0xc3e8…16a7 |
freshy buy4d | 0.005 | 4.9M | 0x98a5…c5bc |
EEEEEEEEEEEEEEEE[dev] buy4d | 0.0₃5 | 489.7K | 0xa75f…9705 |
ETH
HORDE AI
HORDE
Join the revolution with HORDE!!!
HORDE is the perfect coin for those who hold, horde, and launch their profits to the moon!
bonding curve progress
5%
holders distribution
HORDE AI
HORDE
market cap:
mc:
$3,616.22
ca:
0xa778…54cd
ETH