Poem
POEM
market cap:
mc:
$3,641.09
ca:
0xa366…c733
ETH
ACTIONAccount | ETH | POEM | Txn |
---|---|---|---|
POEM[dev] sell4d | 0.051324 | 42.1M | 0xfb72…d1e3 |
Goodbye sell5d | 0.051258 | 35.5M | 0x5b81…16ca |
0x23bd…a896 sell5d | 0.017107 | 10.7M | 0x881c…60e7 |
0xfeb6…bd4c sell5d | 0.073971 | 41.3M | 0x824a…4f6a |
0xf014…72b2 buy5d | 0.02 | 10.2M | 0xd7c9…a901 |
0x23bd…a896 buy5d | 0.01 | 5.3M | 0x730b…be3e |
0x23bd…a896 buy5d | 0.01 | 5.4M | 0x73af…d543 |
0xfeb6…bd4c buy5d | 0.025 | 14.1M | 0xf5a5…f542 |
Ffggg sell5d | 0.053644 | 29.9M | 0x034d…f779 |
0xfeb6…bd4c buy5d | 0.05 | 27.2M | 0xf428…51a0 |
Milly sell5d | 0.011172 | 6.5M | 0xa33c…9f88 |
Ffggg buy5d | 0.05 | 29.9M | 0x47c4…eef4 |
Milly buy5d | 0.01 | 6.5M | 0xd720…98f1 |
0x3Ea79e3 sell5d | 0.049011 | 30.7M | 0xaf03…d0f3 |
0xe1e4…4132 sell5d | 0.053912 | 29.6M | 0xb085…99e6 |
daddy69 sell5d | 0.049011 | 23.9M | 0x6eba…8518 |
POEM[dev] buy5d | 0.0₃1 | 45.5K | 0x141e…96ea |
POEM[dev] buy5d | 0.0₄1 | 4.5K | 0x1aef…7c8d |
daddy69 buy5d | 0.05 | 23.9M | 0xb8d2…063d |
0xe1e4…4132 buy5d | 0.055 | 29.6M | 0xa3d3…fb76 |
ETH