RockstarDegen
ROCK
market cap:
mc:
$4,963.33
ca:
0x96ba…ca8f
ETH
RockstarDegen
ROCK
For all the rockstars in the crypto world, combining high energy and diamond hands to jam to the moon!
bonding curve progress
7%
ACTIONAccount | ETH | ROCK | Txn |
---|---|---|---|
VeCx sell1w | 0.0₃57101 | 383.1K | 0xb0d6…d51d |
0xborn sell2w | 0.010215 | 6.8M | 0xba0e…d8d7 |
tribes sell2w | 0.008121 | 5.3M | 0xa345…7873 |
Nicey sell2w | 0.00344 | 2.2M | 0x673c…9eba |
0x658 sell2w | 0.005437 | 3.5M | 0xb20e…c8c2 |
hish sell3w | 0.007055 | 4.5M | 0x6592…cc9b |
MEME_LORD sell3w | 0.001707 | 1.1M | 0x443e…b885 |
0xa722…b1d6 sell3w | 0.082787 | 49.1M | 0x6325…59b9 |
pulupulu sell3w | 0.008178 | 4.5M | 0x53d7…d58a |
0x56f2…13d6 sell3w | 0.0₃25108 | 138.1K | 0xf57b…5c77 |
0xe18f…0d36 sell3w | 0.007414 | 4.1M | 0x9d88…2547 |
0x354a…0372 sell3w | 0.02089 | 11.2M | 0x39ef…4ad6 |
0xe32e…799c sell3w | 0.0₃67983 | 358.5K | 0xefae…89e8 |
JEET sell3w | 0.049 | 24.9M | 0x9029…5914 |
JEET buy3w | 0.05 | 24.9M | 0xcdf3…e70d |
Alan sell3w | 0.003853 | 2.0M | 0x6f38…dc06 |
0xfd9e…d637 sell3w | 0.008173 | 4.3M | 0xaec8…5b1e |
Tttttt sell3w | 0.012337 | 6.3M | 0x342c…bfa1 |
0x23bd…a896 sell3w | 0.036281 | 18.0M | 0xebe3…4805 |
0x23bd…a896 sell3w | 0.032685 | 15.5M | 0x29c3…4be3 |
ETH
RockstarDegen
ROCK
For all the rockstars in the crypto world, combining high energy and diamond hands to jam to the moon!
bonding curve progress
7%