share to earn 0.5%
RockstarDegen
ROCK
market cap:
mc:
$5,596.33
ca:
0x96ba…ca8f
ETH
RockstarDegen
ROCK
For all the rockstars in the crypto world, combining high energy and diamond hands to jam to the moon!
bonding curve progress
8%
ACTIONAccount | ETH | ROCK | Txn |
---|---|---|---|
TB303 sell11h | 0.005437 | 3.5M | 0xb20e…c8c2 |
hish sell22h | 0.007055 | 4.5M | 0x6592…cc9b |
MEME_LORD sell1d | 0.001707 | 1.1M | 0x443e…b885 |
0xa722…b1d6 sell1d | 0.082787 | 49.1M | 0x6325…59b9 |
pulupulu sell1d | 0.008178 | 4.5M | 0x53d7…d58a |
0x56f2…13d6 sell1d | 0.0₃25108 | 138.1K | 0xf57b…5c77 |
0xe18f…0d36 sell1d | 0.007414 | 4.1M | 0x9d88…2547 |
0x354a…0372 sell1d | 0.02089 | 11.2M | 0x39ef…4ad6 |
0xe32e…799c sell1d | 0.0₃67983 | 358.5K | 0xefae…89e8 |
Dimondhand sell2d | 0.049 | 24.9M | 0x9029…5914 |
Dimondhand buy2d | 0.05 | 24.9M | 0xcdf3…e70d |
Nawfal sell2d | 0.003853 | 2.0M | 0x6f38…dc06 |
0xfd9e…d637 sell2d | 0.008173 | 4.3M | 0xaec8…5b1e |
Tttttt sell2d | 0.012337 | 6.3M | 0x342c…bfa1 |
0x23bd…a896 sell2d | 0.036281 | 18.0M | 0xebe3…4805 |
0x23bd…a896 sell2d | 0.032685 | 15.5M | 0x29c3…4be3 |
JOJOMAX sell2d | 0.008471 | 3.9M | 0x1f64…4e0d |
0xe18f…0d36 buy2d | 0.009 | 4.1M | 0x7bf3…98d0 |
0x5d11…73c0 sell2d | 0.086995 | 38.0M | 0xc46e…3a46 |
0x7374…5836 sell2d | 0.120051 | 46.0M | 0xd294…1d16 |
ETH
RockstarDegen
ROCK
For all the rockstars in the crypto world, combining high energy and diamond hands to jam to the moon!
bonding curve progress
8%
holders distribution
RockstarDegen
ROCK
market cap:
mc:
$5,596.33
ca:
0x96ba…ca8f
ETH