share to earn 0.5%
ReadyCoin
READYC
market cap:
mc:
$3,950.97
ca:
0x9410…487b
ETH
ReadyCoin
READYC
First-ever memecoin $READY from the legendary readycoin! Time to send it to the moon! 🚀 LFG!
bonding curve progress
6%
ACTIONAccount | ETH | READYC | Txn |
---|---|---|---|
0x9999640f sell4d | 0.053661 | 46.7M | 0x127c…e2ba |
cuta sell4d | 0.00196 | 1.6M | 0x0e41…9f5b |
cuta buy4d | 0.002 | 1.6M | 0x9d32…19bd |
GRSLightyear buy4d | 0.001 | 812.1K | 0x8994…8fc7 |
ReadySetGo buy4d | 0.05 | 42.5M | 0xb45f…5426 |
WARIORBASE sell4d | 0.0098 | 8.8M | 0xc4b5…36da |
WARIORBASE buy4d | 0.01 | 8.8M | 0x5aaf…f112 |
0x9999640f buy4d | 0.05 | 46.7M | 0x0013…ccd8 |
ETH
ReadyCoin
READYC
First-ever memecoin $READY from the legendary readycoin! Time to send it to the moon! 🚀 LFG!
bonding curve progress
6%
ReadyCoin
READYC
market cap:
mc:
$3,950.97
ca:
0x9410…487b
ETH