JACKIE CHAIN
JC
market cap:
mc:
$183,175.03
ca:
0x93ac…5bdf
ETH
JACKIE CHAIN
JC
Jackie Chain, an ordinary guy turned crypto detective 🕵️, join him to track down scammers and recover stolen crypto 💎
bonding curve progress
100%
ACTIONAccount | ETH | JC | Txn |
---|---|---|---|
0xa089…635d sell1h | 0.103155 | 1.8M | 0xd850…aaaa |
0x051a…9f79 sell1h | 0.0₃6229 | 11.0K | 0xa62d…3002 |
0xa386…9e26 sell6h | 0.0₄56632 | 1.0K | 0x2f5d…006b |
0x97aa…9362 sell7h | 0.0₃623 | 11.0K | 0x07de…685c |
0x32f2…a68d sell12h | 0.001133 | 20.0K | 0xe2ab…2031 |
0x5060…cae0 sell16h | 0.007075 | 124.8K | 0x8006…1336 |
0xb248…b469 sell16h | 0.0₃56757 | 10.0K | 0xbc8e…96e2 |
0xf366…c128 sell17h | 0.002627 | 46.3K | 0xd41d…2526 |
0xd00a…3923 sell21h | 0.0₃56801 | 10.0K | 0xf1b9…5421 |
0x46de…703a sell22h | 0.0₃22722 | 4.0K | 0x71ec…781f |
0x344c…1000 sell1d | 0.035251 | 617.9K | 0x0545…8ae3 |
0x14ce…d403 sell1d | 0.0₃20218 | 3.5K | 0x2deb…1fa7 |
0xd92d…a46f sell1d | 0.0₃11459 | 2.0K | 0x58c1…b769 |
0xd7f1…696f buy1d | 0.005 | 86.8K | 0x60c4…62c9 |
0xd075…b69b sell2d | 0.0₄5723 | 1.0K | 0x43d4…34fa |
0xa85b…da13 sell2d | 0.006796 | 118.6K | 0x40b4…72ab |
0x5da8…7b40 sell2d | 0.005736 | 100.0K | 0xea65…be1e |
0xf65e…7cda sell2d | 0.00573 | 99.8K | 0x51ba…1a64 |
0xd21a…e7be sell2d | 0.0₄57483 | 1.0K | 0x2859…1e33 |
0x738a…1186 sell2d | 0.011513 | 200.0K | 0x7563…2b80 |
ETH
JACKIE CHAIN
JC
Jackie Chain, an ordinary guy turned crypto detective 🕵️, join him to track down scammers and recover stolen crypto 💎
bonding curve progress
100%