Pnut AI
PNUT
market cap:
mc:
$3,117.82
ca:
0x9195…d12d
ETH
Pnut AI
PNUT
Peanut is dead. RIP Peanut. 😢
Grokk the ai bot found his
beautiful lifeless body in the
woods. Disgusted by the
injustice, he implanted neural
net and gave the legendary
creature an upgraded AI body.
Now restored to power,
Peanut AI has been unleashed
upon the world with one
cause: JUSTICE.
bonding curve progress
4%
ACTIONAccount | ETH | PNUT | Txn |
---|---|---|---|
ismemoleyy(dev) sell2w | 0.049 | 46.7M | 0xb1ca…9af8 |
WhoAmI sell2w | 0.01064 | 9.6M | 0x6a6e…3e46 |
kino sell2w | 0.050222 | 42.7M | 0x1244…59c1 |
0xf539…7d0c sell2w | 0.054999 | 42.5M | 0xde94…0f78 |
Glade sell2w | 0.092766 | 63.3M | 0xade2…512e |
0xb83d…680b sell2w | 0.130253 | 74.6M | 0x8f06…3bae |
SCORPION sell2w | 0.008324 | 4.3M | 0xd8a1…87cc |
0x31d6…321f sell2w | 0.044599 | 22.2M | 0x19a5…e748 |
WhoAmI buy2w | 0.02 | 9.6M | 0xbbf1…04d6 |
SCORPION buy2w | 0.008 | 3.9M | 0x9fc5…72a1 |
SCORPION buy2w | 0.0₃8 | 392.7K | 0x57bf…6884 |
kino buy2w | 0.082 | 42.7M | 0x6409…0c8f |
cuta sell2w | 0.00196 | 1.1M | 0x7405…b2a9 |
cuta buy2w | 0.002 | 1.1M | 0x013d…8aca |
0x31d6…321f buy2w | 0.039 | 22.2M | 0xa96a…919b |
Glade buy2w | 0.1 | 63.3M | 0xd696…9d06 |
0xb83d…680b buy2w | 0.1 | 74.6M | 0x1c78…a2f0 |
0xf539…7d0c buy2w | 0.05 | 42.5M | 0x3736…16fa |
ismemoleyy(dev) buy2w | 0.05 | 46.7M | 0x54d1…9335 |
ETH
Pnut AI
PNUT
Peanut is dead. RIP Peanut. 😢
Grokk the ai bot found his
beautiful lifeless body in the
woods. Disgusted by the
injustice, he implanted neural
net and gave the legendary
creature an upgraded AI body.
Now restored to power,
Peanut AI has been unleashed
upon the world with one
cause: JUSTICE.
bonding curve progress
4%
holders distribution
Pnut AI
PNUT
market cap:
mc:
$3,117.82
ca:
0x9195…d12d
ETH