Cheezburger Cat
CHEEZ
market cap:
mc:
$3,496.28
ca:
0x8f8e…17e4
ETH
Cheezburger Cat
CHEEZ
A homage to the Egyptian Pyramids of cat memes: the “I can has cheezburger?” cat, HappyCat.
Immediately recognizable, really old, & a fabric of human civilization.
Anon 🥇🙌1w
2.86% locked for 3 weeks or until bond
bonding curve progress
5%
ACTIONAccount | ETH | CHEEZ | Txn |
---|---|---|---|
chief sell8h | 0.0₄97999 | 87.3K | 0x5710…5624 |
chief buy5d | 0.0₃1 | 87.3K | 0x2b09…b8d8 |
hish sell6d | 0.005575 | 4.9M | 0xc46e…2bc4 |
0x4133_liquidity sell6d | 0.052563 | 44.1M | 0x1bcd…036e |
cuta sell6d | 0.010533 | 8.4M | 0xc960…5f71 |
0x6942…91a3 buy1w | 0.03 | 23.7M | 0x2aaf…076f |
BasePlayDave buy1w | 0.005 | 4.1M | 0xd561…94d4 |
hish buy1w | 0.005 | 4.1M | 0x9d2e…d55d |
hish buy1w | 0.001 | 826.8K | 0x3281…7d13 |
cuta buy1w | 0.01 | 8.4M | 0x2d2e…c869 |
0x4133_liquidity buy1w | 0.05 | 44.1M | 0x7a31…38bc |
Anon(dev) buy1w | 0.03 | 28.6M | 0xfb50…27ce |
ETH
Cheezburger Cat
CHEEZ
A homage to the Egyptian Pyramids of cat memes: the “I can has cheezburger?” cat, HappyCat.
Immediately recognizable, really old, & a fabric of human civilization.
Anon 🥇🙌1w
2.86% locked for 3 weeks or until bond
bonding curve progress
5%
holders distribution
2.86% locked by 1 holders
Cheezburger Cat
CHEEZ
market cap:
mc:
$3,496.28
ca:
0x8f8e…17e4
ETH