Coinbase 50 Coin
COIN50
market cap:
mc:
$3,117.82
ca:
0x8cb5…892b
ETH
Coinbase 50 Coin
COIN50
Jump on the ETF wave! Celebrate Coinbase's innovation with this memecoin that elevates your portfolio while bringing smiles with every trade. Coin50 is the party in your pocket!
bonding curve progress
4%
ACTIONAccount | ETH | COIN50 | Txn |
---|---|---|---|
chief(dev) sell1w | 0.0₃98 | 978.9K | 0xc86a…e2cb |
Incahoots sell1w | 0.00294 | 2.9M | 0x6e47…0645 |
TB303 sell1w | 0.008905 | 8.8M | 0x8085…6fdc |
0x04cf…73fa sell1w | 0.049895 | 46.4M | 0x0993…2797 |
TB303 buy1w | 0.01 | 8.8M | 0x1eb8…b498 |
0x04cf…73fa buy1w | 0.05 | 46.4M | 0x2fb9…23b3 |
Incahoots buy1w | 0.003 | 2.9M | 0xa606…fe90 |
chief(dev) buy1w | 0.001 | 978.9K | 0xbf19…6f02 |
ETH
Coinbase 50 Coin
COIN50
Jump on the ETF wave! Celebrate Coinbase's innovation with this memecoin that elevates your portfolio while bringing smiles with every trade. Coin50 is the party in your pocket!
bonding curve progress
4%
holders distribution
Coinbase 50 Coin
COIN50
market cap:
mc:
$3,117.82
ca:
0x8cb5…892b
ETH