JPAI
JPAI
market cap:
mc:
$3,409.97
ca:
0x81eb…74cf
ETH
JPAI
JPAI
Inspired by @jessepollak's genius on Base, this memecoin embodies an AI agent with the power of Warpcast and Farcaster.
bonding curve progress
5%
ACTIONAccount | ETH | JPAI | Txn |
---|---|---|---|
Nicey sell3w | 0.004955 | 4.8M | 0x8c6c…00f1 |
crazy sell3w | 0.058987 | 54.0M | 0xa82f…8253 |
reformed sell3w | 0.082059 | 65.9M | 0xa35f…0d60 |
0xborn sell3w | 0.006837 | 5.1M | 0x75d4…19ce |
0x658 sell3w | 0.006481 | 4.8M | 0x23d4…b276 |
POLLAK[dev] sell3w | 0.067741 | 46.7M | 0x4aa6…6b36 |
Cakes sell3w | 0.037901 | 24.0M | 0x9b69…096e |
0x4371…07f7 sell3w | 0.050929 | 30.1M | 0x77c8…e76a |
JEET sell3w | 0.036422 | 20.1M | 0x02f0…ae1a |
Phan sell3w | 0.051778 | 26.8M | 0x785f…240c |
JEET buy3w | 0.04 | 20.1M | 0x08d0…3463 |
Phan buy3w | 0.05 | 26.8M | 0x1790…e2b8 |
0x7764…640f sell3w | 0.226434 | 109.8M | 0xa43a…621d |
CLANKER sell3w | 0.067566 | 26.8M | 0xdd48…e738 |
0x7764…640f buy3w | 0.25 | 109.8M | 0x20d5…eed2 |
CLANKER buy3w | 0.05 | 26.8M | 0x9b8e…e344 |
0x3Ea79e3 sell3w | 0.074605 | 40.1M | 0xf2c0…99d0 |
daddy69 sell3w | 0.055093 | 27.0M | 0xd5dc…7e51 |
vallhalalallala sell3w | 0.049184 | 22.4M | 0x229b…3d9f |
daddy69 buy3w | 0.06 | 27.0M | 0x2c6b…a6e8 |
ETH
JPAI
JPAI
Inspired by @jessepollak's genius on Base, this memecoin embodies an AI agent with the power of Warpcast and Farcaster.
bonding curve progress
5%