Based Baby God
BABYGOD
market cap:
mc:
$3,485.26
ca:
0x7b16…7cd0
ETH
Based Baby God
BABYGOD
The littlest deity in the memecoin universe ready to bless your bags with heavenly gains.
bonding curve progress
0%
ACTIONAccount | ETH | BABYGOD | Txn |
---|---|---|---|
0x1c47…6878 sell3d | 0.0₄1062 | 10.0K | 0x110f…f7da |
burner buy3d | 0.0₄90704 | 83.7K | 0xdcba…1228 |
burner buy3d | 0.0₄90706 | 83.7K | 0x316c…e8c8 |
burner buy3d | 0.0₄90708 | 83.8K | 0x4bbb…9b3b |
0xa17c…f2c7 sell5d | 0.0441 | 38.2M | 0xe9fe…1d84 |
0xa17c…f2c7 buy5d | 0.045 | 38.2M | 0xfa5f…fc0a |
0x3Ea79e3 sell5d | 0.049 | 42.1M | 0x166b…be3e |
0x3Ea79e3 buy5d | 0.05 | 42.1M | 0x9022…070a |
ready[dev] buy5d | 0.0₄1 | 9.2K | 0xf9e2…09a7 |
ETH
Based Baby God
BABYGOD
The littlest deity in the memecoin universe ready to bless your bags with heavenly gains.
bonding curve progress
0%