Ready Player One
READY
market cap:
mc:
$16,146.06
ca:
0x7690…0958
actionaccount | eth | ready | txn |
---|---|---|---|
0x0f5f…f158 sell1w | 0.0₃6211 | 96.3K | 0x8ecd…47d5 |
herrgonzo sell1w | 0.127526 | 18.8M | 0xcf41…4759 |
0x9e13…ebd4 sell1w | 0.028776 | 4.0M | 0xa479…d914 |
wangshuaigg sell1w | 0.105711 | 13.9M | 0x2b58…f0ed |
0x65f6…88ea sell2w | 0.006369 | 805.4K | 0xc3f2…9e06 |
Mr_gamble sell3w | 0.029524 | 3.7M | 0x084d…f4bb |
Mr_gamble buy3w | 0.0297 | 3.7M | 0x2491…c482 |
0x8260…9475 sell3w | 0.084938 | 10.4M | 0xa04a…3f6f |
hodltoshi14 sell1mo | 0.336571 | 35.7M | 0xeaf0…ab77 |
0x412f…554e sell1mo | 0.007801 | 737.9K | 0xe5ed…b888 |
0x27d1…4e26 sell1mo | 0.009841 | 925.8K | 0x26e7…440d |
0xff2f…0616 buy1mo | 0.0099 | 925.8K | 0x5133…20f8 |
0x1e3f…9d64 sell1mo | 0.309009 | 26.6M | 0x89dc…9930 |
0x27d1…4e26 sell1mo | 0.009349 | 730.7K | 0x75a5…302a |
0xb4b0…be32 sell1mo | 0.002724 | 212.2K | 0xf729…6152 |
0x5b75…5474 sell1mo | 0.129433 | 9.7M | 0x3e69…4bf5 |
0xff2f…0616 buy1mo | 0.00297 | 213.8K | 0x724d…80ab |
0x27d1…4e26 sell1mo | 0.007144 | 516.8K | 0x76ba…6198 |
0x7a0d…dd20 sell1mo | 0.007918 | 570.4K | 0xcb7f…9309 |
0xff2f…0616 buy1mo | 0.0099 | 709.3K | 0x1c5d…9308 |
holders distribution
