share to earn 0.5%
Hish the Snitsh
HISH
market cap:
mc:
$4,516.59
ca:
0x6461…6c02
ETH
Hish the Snitsh
HISH
Jeets and full clippers only. Inside snipers and full on memecoin retards only!
Memegod 🥉🙌3d
0.11% locked for 3 days or until bond
bonding curve progress
7%
ACTIONAccount | ETH | HISH | Txn |
---|---|---|---|
Zach sell7h | 0.0₃22154 | 177.7K | 0xc3a8…4da6 |
Anuj2 sell2d | 0.0049 | 3.9M | 0x608b…bf38 |
Anuj2 buy2d | 0.005 | 3.9M | 0xb3da…f814 |
0x9999640f sell3d | 0.061324 | 46.6M | 0xe35b…5a87 |
0x354a…0372 sell3d | 0.02646 | 18.6M | 0x5cf6…d000 |
0x354a…0372 buy3d | 0.027 | 18.6M | 0x1cc8…0aac |
SmackMuffins buy3d | 0.1 | 77.0M | 0xf151…b2dc |
SmackMuffins buy3d | 0.01 | 8.5M | 0x42a0…4fbc |
0x61c4…b0a8 buy3d | 0.02 | 17.4M | 0x88ec…4fd2 |
Pump buy3d | 0.0₃3 | 266.4K | 0x883a…48ad |
Zach buy3d | 0.0₃2 | 177.7K | 0xbead…8efe |
Memegod[dev] buy3d | 0.0₃1 | 88.9K | 0x617f…86c8 |
0x9999640f buy3d | 0.05 | 46.6M | 0x2683…a0df |
Memegod[dev] buy3d | 0.001 | 978.9K | 0xd1da…f31b |
ETH
Hish the Snitsh
HISH
Jeets and full clippers only. Inside snipers and full on memecoin retards only!
Memegod 🥉🙌3d
0.11% locked for 3 days or until bond
bonding curve progress
7%
holders distribution
0.11% locked by 1 holders
Hish the Snitsh
HISH
market cap:
mc:
$4,516.59
ca:
0x6461…6c02
ETH