Chill Santa
CHILLSNT
market cap:
mc:
$0
ca:
0x5cb7…6a1a
ETH
ACTIONAccount | ETH | CHILLSNT | Txn |
---|---|---|---|
Simmu[dev] sell1w | 0.058873 | 49.7M | 0xf2c1…11b7 |
Human sell1w | 0.034932 | 25.1M | 0xcb05…5d65 |
Crazygirl sell1w | 0.041263 | 26.4M | 0x2f6b…f95e |
Hunters sell1w | 0.0049 | 2.9M | 0x4313…d00d |
0x7764…640f sell1w | 0.05292 | 29.6M | 0x9af1…5778 |
0x7764…640f buy1w | 0.054 | 29.6M | 0x7867…257b |
Hunters buy1w | 0.005 | 2.9M | 0xd7ed…e204 |
Robotic sell1w | 0.01733 | 10.3M | 0x4a52…1240 |
Hunters sell1w | 0.005382 | 3.1M | 0xbe8b…c8b0 |
0xdb45…df8a sell1w | 0.022294 | 12.4M | 0x79ed…ae77 |
0x7764…640f sell1w | 0.052977 | 27.0M | 0x5e81…4b10 |
Hunters buy1w | 0.004 | 1.9M | 0xe534…5204 |
Human buy1w | 0.05 | 25.1M | 0x0af6…c05f |
Human sell1w | 0.137496 | 64.3M | 0x33af…4519 |
Hunters buy1w | 0.003 | 1.2M | 0x1bb8…c9bd |
juuuss sell1w | 0.098 | 37.0M | 0x20fc…3f1b |
juuuss buy1w | 0.1 | 37.0M | 0x4f43…5197 |
0xdb45…df8a buy1w | 0.03 | 12.4M | 0x7b77…224c |
0x7764…640f buy1w | 0.06 | 27.0M | 0x3e90…02c1 |
Simmu[dev] buy1w | 0.0₃1 | 47.7K | 0xf07f…febd |
ETH
holders distribution
no current holders