One Ape Wonder
OAW
market cap:
mc:
$3,235.78
ca:
0x555c…0a89
ETH
One Ape Wonder
OAW
One ape at the right time might make wonders. Don't fade bruv!
bonding curve progress
5%
ACTIONAccount | ETH | OAW | Txn |
---|---|---|---|
feanomenalMemer sell1w | 0.020578 | 19.4M | 0xbb19…7e5f |
chief sell1w | 0.0₉74636 | 0.69 | 0x6a5f…b691 |
avp sell1w | 0.0₅98008 | 9.1K | 0x98da…dd31 |
avp buy1w | 0.0₃1 | 90.6K | 0x2c6c…229c |
CIUBUCUS sell1w | 0.044029 | 39.1M | 0x640e…3f10 |
OrangeSquirel sell1w | 0.053369 | 43.3M | 0x4be8…fa69 |
hish sell2w | 0.0₈12956 | 1 | 0x09b2…6289 |
reformed sell2w | 0.054399 | 40.1M | 0x10f3…c95d |
chief buy2w | 0.0₈1 | 0.69 | 0xb4ef…b937 |
Anon sell2w | 0.044181 | 30.0M | 0xcfc0…8d3d |
Anon sell2w | 0.03132 | 20.0M | 0xb884…2130 |
aaaabbbbcccc sell2w | 0.074894 | 44.0M | 0x4f3b…4cb3 |
reformed buy2w | 0.07 | 40.1M | 0x7601…0855 |
0xnews buy2w | 0.001 | 604.8K | 0x1afa…27c5 |
feanomenalMemer buy2w | 0.00994 | 6.1M | 0x0703…ca04 |
feanomenalMemer buy2w | 0.004 | 2.5M | 0x7313…b98e |
BOTT sell2w | 0.052846 | 32.0M | 0x5de6…fce5 |
reformed sell2w | 0.087093 | 47.5M | 0x7f01…e22c |
hish buy2w | 0.0₈2 | 1 | 0x5317…c503 |
BOOM sell2w | 0.006519 | 3.3M | 0x0fb3…7bed |
ETH
One Ape Wonder
OAW
One ape at the right time might make wonders. Don't fade bruv!
bonding curve progress
5%
One Ape Wonder
OAW
market cap:
mc:
$3,235.78
ca:
0x555c…0a89
ETH