share to earn 0.5%
AI OVERLORD
LORD
market cap:
mc:
$3,694.49
ca:
0x5198…7a0a
ETH
ACTIONAccount | ETH | LORD | Txn |
---|---|---|---|
Lolu sell4d | 0.009753 | 9.5M | 0xdf51…3c7c |
lieaaaaaaa sell4d | 0.011227 | 10.7M | 0xa70d…8efe |
tytdftr6[dev] sell4d | 0.157218 | 128.1M | 0x7d11…a978 |
lieaaaaaaa buy4d | 0.03 | 21.3M | 0xab9d…0d23 |
0xe2f9…34fe sell4d | 0.018617 | 13.6M | 0xe483…6d98 |
GRSLightyear sell4d | 0.030962 | 21.7M | 0x942d…aabd |
0xe2f9…34fe buy4d | 0.02 | 13.6M | 0x57de…fcb0 |
Lolu buy4d | 0.0135 | 9.5M | 0x4dda…2dad |
0x92eb…8662 sell4d | 0.001546 | 1.1M | 0xb53b…56d7 |
GRSLightyear buy4d | 0.03 | 21.7M | 0x8c41…20c5 |
0x92eb…8662 buy4d | 0.0015 | 1.1M | 0xdadb…3345 |
0x9999640f sell4d | 0.049 | 35.7M | 0x561a…7285 |
0x9999640f buy4d | 0.05 | 35.7M | 0xf410…c744 |
tytdftr6[dev] buy4d | 0.15 | 128.1M | 0xf8d9…ceb3 |
ETH
holders distribution
AI OVERLORD
LORD
market cap:
mc:
$3,694.49
ca:
0x5198…7a0a
ETH