Angel Ai
ANGEL
market cap:
mc:
$0
ca:
0x4f34…9c5d
ETH
ACTIONAccount | ETH | ANGEL | Txn |
---|---|---|---|
0x658 sell1w | 0.024208 | 21.7M | 0x1a9e…5cb7 |
Alan[dev] sell1w | 0.051752 | 40.5M | 0xdf36…5c4b |
0x23bd…a896 sell1w | 0.00539 | 3.8M | 0xa07b…4e70 |
0x658 buy1w | 0.03 | 21.7M | 0xde79…7a4c |
0x23bd…a896 buy1w | 0.005 | 3.8M | 0x7257…481c |
Alan[dev] buy1w | 0.04801 | 40.5M | 0xe301…bd78 |
ETH
holders distribution
no current holders