BasePlay
PLAY
market cap:
mc:
$8,188.32
ca:
0x4db6…1ec9
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
actionaccount | eth | play | txn |
---|---|---|---|
0xb9d7…635e sell4d | 0.041432 | 12.4M | 0xa302…1d8c |
Deebash sell1w | 0.002277 | 662.3K | 0x7306…31d8 |
0x3e4e…98f9 sell1w | 0.0₄77173 | 22.4K | 0xa5e6…bc90 |
Tepes sell3w | 0.042212 | 12.0M | 0x16d2…1cc2 |
0x6ff5…9b43 buy2mo | 0.0₅1 | 275.17 | 0xbaa0…cb51 |
0xc7ea…a7dc buy2mo | 0.0₁₇1 | 0 | 0x56cc…0221 |
in4play sell2mo | 0.103802 | 27.1M | 0x1605…159b |
in4play sell2mo | 0.01093 | 2.7M | 0x1605…159b |
0x7846…99f3 sell2mo | 0.04186 | 10.0M | 0xa4b9…290c |
0xb616…a5ed sell2mo | 0.0₃42797 | 100.0K | 0x79ef…04f4 |
0xb616…a5ed sell2mo | 0.0₃85651 | 200.0K | 0xb5d3…77ec |
0xb616…a5ed buy2mo | 0.0₃6979 | 162.0K | 0x2cc4…b2df |
0xb616…a5ed buy2mo | 0.0₃2991 | 69.5K | 0x3e4f…40c6 |
reformed sell3mo | 0.199899 | 42.3M | 0xec2d…f1b5 |
0xb616…a5ed sell3mo | 0.012089 | 2.3M | 0xa510…3c2b |
0xb616…a5ed buy3mo | 0.01089 | 2.1M | 0x9f51…f658 |
0x6623…f408 sell3mo | 0.058849 | 11.0M | 0xa5fb…f4b7 |
0x6623…f408 sell3mo | 0.062194 | 11.0M | 0xeb08…3f0b |
0x747a…051d sell3mo | 0.0₃36848 | 63.2K | 0x2ccd…8354 |
eraser sell3mo | 0.039049 | 6.6M | 0xd684…ea1e |
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
holders distribution
