BasePlay
PLAY
market cap:
mc:
$41,608.79
ca:
0x4db6…1ec9
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
ACTIONaccount | eth | PLAY | txn |
---|---|---|---|
0x420 sell1d | 0.022377 | 1.7M | 0x7420…d2e4 |
0xa78a…47c8 sell3d | 0.012112 | 907.7K | 0x7429…80d6 |
0x1605…54ff sell5d | 0.001108 | 82.7K | 0x9ca7…0587 |
0x1cf6…ba59 sell5d | 0.0₃70398 | 52.5K | 0x302f…cb13 |
0x1041…d7c7 sell5d | 0.002945 | 219.5K | 0x6039…e8ef |
0xe960…68c6 sell6d | 0.021116 | 1.6M | 0xab05…a293 |
0x1e9e…c968 sell1w | 0.006806 | 499.7K | 0xc124…20c7 |
0x4012…f787 sell1w | 0.0₃37594 | 27.5K | 0x14e0…df26 |
0xd28f…5463 buy1w | 0.0₃5168 | 37.6K | 0x4cc7…ff16 |
0x8e10…03a2 sell1w | 0.0₃54988 | 40.3K | 0x2fba…23e0 |
0x4012…f787 sell1w | 0.0₃57425 | 42.1K | 0x8a77…4427 |
0x4012…f787 buy2w | 0.0₃62549 | 45.5K | 0x561f…6ae3 |
0x4c92…2500 sell2w | 0.001805 | 132.1K | 0x06cc…7141 |
0xd20a…a7ce buy2w | 0.0₃63012 | 45.8K | 0x6c0c…82e7 |
0x21a8…c9ca sell2w | 0.063817 | 4.6M | 0x1822…f280 |
0x5f4b…1bc7 sell2w | 0.004779 | 336.8K | 0xce3b…f613 |
0xd20a…a7ce buy2w | 0.0₃35824 | 25.1K | 0x2586…7874 |
0xd8d3…19a5 buy2w | 0.0₃40994 | 28.7K | 0x66ec…48d3 |
0xa649…79f7 sell2w | 0.060083 | 4.2M | 0xb7ea…5fe8 |
0xd20a…a7ce buy2w | 0.0₃44253 | 29.9K | 0xc1e8…b8c4 |
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!