BasePlay
PLAY
market cap:
mc:
$11,570.24
ca:
0x4db6…1ec9
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
ACTIONaccount | eth | PLAY | txn |
---|---|---|---|
reformed sell58m | 0.199899 | 42.3M | 0xec2d…f1b5 |
0xb616…a5ed sell4h | 0.012089 | 2.3M | 0xa510…3c2b |
0xb616…a5ed buy5h | 0.01089 | 2.1M | 0x9f51…f658 |
0x6623…f408 sell1d | 0.058849 | 11.0M | 0xa5fb…f4b7 |
0x6623…f408 sell1d | 0.062194 | 11.0M | 0xeb08…3f0b |
0x747a…051d sell2d | 0.0₃36848 | 63.2K | 0x2ccd…8354 |
eraser sell5d | 0.039049 | 6.6M | 0xd684…ea1e |
0xeeee…966c sell6d | 0.140051 | 21.9M | 0x40ec…09c4 |
0xd456…aad4 sell6d | 0.367641 | 47.0M | 0x5f3d…16a3 |
0x3106…4665 sell6d | 0.191001 | 19.8M | 0x9581…3e0e |
0x9989…ef93 sell1w | 0.001654 | 160.8K | 0x3265…93fd |
0x1e9e…c968 sell1w | 0.010424 | 1.0M | 0x0d5c…3dd4 |
0x1e9e…c968 buy1w | 0.005241 | 503.7K | 0x4740…4ed3 |
0x3106…4665 sell1w | 0.108088 | 10.1M | 0x36cb…e615 |
0x3106…4665 sell1w | 0.116183 | 10.1M | 0x12f4…d044 |
0x0dbf…5436 sell1w | 0.156419 | 12.5M | 0xb49e…bb82 |
0x3406…017d sell1w | 0.0₃37136 | 28.3K | 0xf911…636c |
0x420 sell1w | 0.022377 | 1.7M | 0x7420…d2e4 |
0xa78a…47c8 sell2w | 0.012112 | 907.7K | 0x7429…80d6 |
0x1605…54ff sell2w | 0.001108 | 82.7K | 0x9ca7…0587 |
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
holders distribution
