BasePlay
PLAY
market cap:
mc:
$6,191.77
ca:
0x4db6…1ec9
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
actionaccount | eth | play | txn |
---|---|---|---|
Tepes sell3d | 0.042212 | 12.0M | 0x16d2…1cc2 |
0x6ff5…9b43 buy1mo | 0.0₅1 | 275.17 | 0xbaa0…cb51 |
0xc7ea…a7dc buy1mo | 0.0₁₇1 | 0 | 0x56cc…0221 |
in4play sell1mo | 0.103802 | 27.1M | 0x1605…159b |
in4play sell1mo | 0.01093 | 2.7M | 0x1605…159b |
0x7846…99f3 sell1mo | 0.04186 | 10.0M | 0xa4b9…290c |
0xb616…a5ed sell2mo | 0.0₃42797 | 100.0K | 0x79ef…04f4 |
0xb616…a5ed sell2mo | 0.0₃85651 | 200.0K | 0xb5d3…77ec |
0xb616…a5ed buy2mo | 0.0₃6979 | 162.0K | 0x2cc4…b2df |
0xb616…a5ed buy2mo | 0.0₃2991 | 69.5K | 0x3e4f…40c6 |
reformed sell2mo | 0.199899 | 42.3M | 0xec2d…f1b5 |
0xb616…a5ed sell2mo | 0.012089 | 2.3M | 0xa510…3c2b |
0xb616…a5ed buy2mo | 0.01089 | 2.1M | 0x9f51…f658 |
0x6623…f408 sell2mo | 0.058849 | 11.0M | 0xa5fb…f4b7 |
0x6623…f408 sell2mo | 0.062194 | 11.0M | 0xeb08…3f0b |
0x747a…051d sell2mo | 0.0₃36848 | 63.2K | 0x2ccd…8354 |
eraser sell2mo | 0.039049 | 6.6M | 0xd684…ea1e |
0xeeee…966c sell2mo | 0.140051 | 21.9M | 0x40ec…09c4 |
0xd456…aad4 sell2mo | 0.367641 | 47.0M | 0x5f3d…16a3 |
0x3106…4665 sell2mo | 0.191001 | 19.8M | 0x9581…3e0e |
BasePlay
PLAY
BasePlay is the future minigame hub of Base, offering luck-based minigames, from coinflips to roulette & beyond - games will expand in number & complexity as we grow!
holders distribution
