share to earn 0.5%
Unigorilla
UWG
market cap:
mc:
$3,637.98
ca:
0x4d90…b013
ETH
Unigorilla
UWG
A legendary showdown between a unicorn and a gorilla, capturing the wild imaginations of degens.
bonding curve progress
5%
ACTIONAccount | ETH | UWG | Txn |
---|---|---|---|
chosen_one[dev] sell22h | 0.0196 | 19.2M | 0xc4f2…6dc1 |
0x42d0…5220 sell4d | 0.08284 | 73.7M | 0xa0be…e6c8 |
TB303 sell4d | 0.00905 | 7.4M | 0x06e0…b851 |
allen sell5d | 0.027222 | 21.5M | 0xa89c…a67f |
pulupulu sell5d | 0.003626 | 2.8M | 0xc961…f7c0 |
WARIORBASE sell5d | 0.049433 | 36.3M | 0x65f7…08cb |
Yaya sell5d | 0.038715 | 26.4M | 0x95a9…dfee |
0xa11b…f616 sell5d | 0.001387 | 914.8K | 0x8089…2fc3 |
0x354a…0372 sell5d | 0.049495 | 31.4M | 0x1d51…4b15 |
0xe18f…0d36 sell5d | 0.052737 | 30.8M | 0xe501…96c6 |
0x9999640f sell5d | 0.078739 | 41.8M | 0xefc7…626f |
0x04cf…73fa sell5d | 0.073781 | 35.1M | 0x5485…c212 |
0xf220…b8f1 sell5d | 0.052571 | 23.0M | 0x27a8…b8d1 |
0x354a…0372 buy5d | 0.003 | 1.2M | 0x95a3…69c5 |
0xa11b…f616 buy5d | 0.0022 | 914.8K | 0xdd13…0a3c |
allen buy5d | 0.05 | 21.5M | 0x0d23…a5be |
0xf220…b8f1 buy5d | 0.05 | 23.0M | 0x60a0…3e64 |
0x354a…0372 buy5d | 0.05 | 24.6M | 0x9e7f…6528 |
Yaya buy5d | 0.05 | 26.4M | 0x1a40…d247 |
0x354a…0372 buy5d | 0.01 | 5.5M | 0xe4f8…e1bd |
ETH
Unigorilla
UWG
A legendary showdown between a unicorn and a gorilla, capturing the wild imaginations of degens.
bonding curve progress
5%
holders distribution
Unigorilla
UWG
market cap:
mc:
$3,637.98
ca:
0x4d90…b013
ETH