PEPAY
PEPAY
market cap:
mc:
$3,710.63
ca:
0x4bdb…b5aa
ETH
PEPAY
PEPAY
Dive deep into the ocean of memes with MOBY, the memecoin that won't just float but swims with the currents of fun!
bonding curve progress
5%
ACTIONAccount | ETH | PEPAY | Txn |
---|---|---|---|
Moby[dev] sell2w | 0.135191 | 107.6M | 0xd791…f2e4 |
0x658 sell2w | 0.016022 | 11.2M | 0x468e…6936 |
0x4371…07f7 sell3w | 0.047185 | 31.2M | 0xf0aa…c5c6 |
Nicey sell3w | 0.006109 | 3.9M | 0xefbb…0bb9 |
xXx88 sell3w | 0.014767 | 9.2M | 0x69be…b213 |
Winter sell3w | 0.0₃62126 | 382.2K | 0x722a…858f |
dvon sell3w | 0.001359 | 834.5K | 0x80ae…d8e4 |
0x7d36…7970 sell3w | 0.001171 | 718.0K | 0x1d9b…6a93 |
Gonn sell3w | 0.033466 | 20.0M | 0x61a9…3655 |
Yakuza sell3w | 0.02475 | 14.1M | 0x4222…d51e |
Robotic sell3w | 0.03603 | 19.7M | 0xb34d…2c2d |
Gonn buy3w | 0.007 | 3.7M | 0x802e…a1f2 |
Deee buy3w | 0.008 | 4.2M | 0x7e07…0db2 |
Gonn buy3w | 0.03 | 16.3M | 0x138a…ea6b |
dvon buy3w | 0.0015 | 834.5K | 0x83f4…2602 |
0x658 sell3w | 0.019919 | 11.2M | 0xc844…8368 |
KINGMEME sell3w | 0.007901 | 4.3M | 0x6a55…a8ab |
maximus sell3w | 0.034156 | 18.2M | 0x6f73…2b1b |
KINGMEME buy3w | 0.005 | 2.6M | 0x5a5f…e1fa |
Robotic buy3w | 0.015 | 7.8M | 0x8a08…f97f |
ETH
PEPAY
PEPAY
Dive deep into the ocean of memes with MOBY, the memecoin that won't just float but swims with the currents of fun!
bonding curve progress
5%