King Trump
TRUMP
market cap:
mc:
$3,117.82
ca:
0x4924…aa88
ETH
King Trump
TRUMP
To celebrate Trump's victory. This coin is dedicated to all Trump supporters.
bonding curve progress
4%
ACTIONAccount | ETH | TRUMP | Txn |
---|---|---|---|
0xf1c6…8b46(dev) sell2w | 0.049 | 46.7M | 0x7cc7…d566 |
Sanxarrr234 sell2w | 0.098 | 81.4M | 0x7d8b…2d38 |
memelord sell2w | 0.098 | 68.6M | 0xc15c…87db |
Anon sell2w | 0.082651 | 50.0M | 0x897a…3da6 |
TB303 sell2w | 0.009576 | 5.4M | 0x0cdc…5985 |
Anon sell2w | 0.01419 | 7.9M | 0xe43f…4a82 |
Anon buy2w | 0.1 | 57.9M | 0xb1e1…1f89 |
BOTT sell2w | 0.099382 | 58.6M | 0xdafe…d469 |
TB303 buy2w | 0.01 | 5.4M | 0xba00…1ee7 |
BOTT buy2w | 0.1 | 58.6M | 0x0460…819b |
memelord buy2w | 0.1 | 68.6M | 0xe664…780a |
Sanxarrr234 buy2w | 0.1 | 81.4M | 0x64b6…8196 |
0xf1c6…8b46(dev) buy2w | 0.05 | 46.7M | 0x2371…1f23 |
ETH
King Trump
TRUMP
To celebrate Trump's victory. This coin is dedicated to all Trump supporters.
bonding curve progress
4%
holders distribution
King Trump
TRUMP
market cap:
mc:
$3,117.82
ca:
0x4924…aa88
ETH