Kekaine
KEKAINE
market cap:
mc:
$4,122.45
ca:
0x3c8b…d92e
ETH
ACTIONAccount | ETH | KEKAINE | Txn |
---|---|---|---|
0x40bb…c0b1 sell12h | 0.0₃42358 | 340.9K | 0xd45b…94ad |
0xd8c2…874d sell1d | 0.020769 | 16.4M | 0x66a5…d7b0 |
0x5f2a…1eb6 sell2d | 0.00508 | 3.9M | 0x55cb…a2c4 |
0xb31f…b64d sell4d | 0.0₃16215 | 124.6K | 0x6265…7ada |
0x8de0…36a0 sell6d | 0.0₆19474 | 149.61 | 0x0947…817c |
0xdf2d…40aa sell6d | 0.0₃90241 | 692.7K | 0xd8b0…1b8d |
0x9a14…7ebc sell1w | 0.015318 | 11.6M | 0x6637…eb2e |
Darksheep sell1w | 0.006755 | 5.0M | 0x3973…8157 |
GghhVccvv sell1w | 0.0₃38167 | 281.6K | 0x64b3…9d47 |
0x6839…af24 buy1w | 0.0031 | 2.2M | 0x46f9…a108 |
0x6839…af24 sell1w | 0.012653 | 9.3M | 0x8db1…8b7f |
0xcd3e…aaab sell1w | 0.0₃18734 | 135.9K | 0xcd0c…0a02 |
0x297a…e0a8 buy1w | 0.0₃396 | 281.6K | 0x1cac…3047 |
0x66d1…2d15 sell1w | 0.004639 | 3.4M | 0x62ba…e531 |
0x2cae…40d7 sell1w | 0.0₃68539 | 493.3K | 0x2c61…69a8 |
Rodry sell1w | 0.029504 | 20.7M | 0xa5c2…b93b |
0xa282…c218 sell1w | 0.0₄33181 | 22.7K | 0x6c28…e9a5 |
0x1a26…6051 sell1w | 0.002722 | 1.9M | 0x90f2…eb00 |
0x37e1…bd62 sell1w | 0.002004 | 1.4M | 0xdade…2088 |
0xce92…c3e3 sell1w | 0.0₅56217 | 3.8K | 0x4080…e4b9 |
ETH