Captain
CAPTAIN
market cap:
mc:
$3,139.95
ca:
0x3c74…64d4
ETH
ACTIONAccount | ETH | CAPTAIN | Txn |
---|---|---|---|
X0958jc5bc9 sell4d | 0.0₃85293 | 908.8K | 0xf756…ff77 |
ABDOO[dev] sell5d | 0.019081 | 19.9M | 0xae6a…8c7c |
berlin sell5d | 0.049122 | 47.8M | 0xc23a…9902 |
X0958jc5bc9 buy5d | 0.001 | 908.8K | 0xc0cc…7038 |
berlin buy5d | 0.05 | 47.8M | 0x688e…017c |
ABDOO[dev] buy5d | 0.01941 | 19.9M | 0x510e…ff7a |
ETH