brett lego
BREGO
market cap:
mc:
$0
ca:
0x3a22…464e
ACTIONaccount | eth | BREGO | txn |
---|---|---|---|
0x2a3b9 sell2w | 0.014714 | 32.6M | 0x8e38…066e |
0x50f4…349f sell2w | 0.004365 | 8.8M | 0xc334…66ee |
0xe5de…c1cb[dev] sell2w | 0.099924 | 137.7M | 0x2e2a…6fc6 |
0x50f4…349f buy2w | 0.0089 | 8.8M | 0x4ac9…02a2 |
0x2a3b9 buy2w | 0.03 | 32.6M | 0x6ae0…970d |
0xe5de…c1cb[dev] buy2w | 0.08501 | 137.7M | 0x79c7…a42a |
holders distribution
