Pepe Unchained
PEPENGO
market cap:
mc:
$4,640.16
ca:
0x382d…9143
ETH
Pepe Unchained
PEPENGO
A token as legendary as DiCaprio's wine glass scene in Django. Pure, unchained degen spirit!
bonding curve progress
8%
ACTIONAccount | ETH | PEPENGO | Txn |
---|---|---|---|
0x5c56…27b2 sell1d | 0.018446 | 12.6M | 0x2a3f…cb30 |
X0958jc5bc9 sell2d | 0.002958 | 2.0M | 0x654e…4168 |
masteryoda sell4d | 0.014844 | 9.6M | 0x5066…81ff |
0x658 sell4d | 0.034059 | 20.6M | 0x7aab…b935 |
0xdb45…df8a sell4d | 0.041704 | 22.9M | 0x1410…4028 |
Robotic sell4d | 0.039178 | 19.6M | 0x37f7…60da |
masteryoda buy4d | 0.018 | 8.6M | 0x2a28…4095 |
Hunters sell4d | 0.005485 | 2.7M | 0xce1d…5c91 |
masteryoda buy4d | 0.002 | 968.1K | 0xcb95…cc3c |
0x7764…640f sell4d | 0.0441 | 20.8M | 0xb9bc…b3f0 |
0x7764…640f buy4d | 0.045 | 20.8M | 0xf641…60ba |
0xdb45…df8a buy4d | 0.045 | 22.9M | 0xe394…1914 |
0x4371…07f7 buy4d | 0.001 | 537.0K | 0x38fc…49b6 |
Robotic buy4d | 0.035 | 19.6M | 0x3fbb…1294 |
0x4371…07f7 buy4d | 0.035 | 21.5M | 0x3015…4dd9 |
Hunters buy4d | 0.0042 | 2.7M | 0x84b4…4421 |
X0958jc5bc9 buy4d | 0.003 | 2.0M | 0x8ce9…2fcb |
0x658 buy4d | 0.03 | 20.6M | 0x278e…fb37 |
X0958jc5bc9 sell4d | 0.001899 | 1.4M | 0x50e3…41ad |
0x23bd…a896 sell5d | 0.048685 | 33.0M | 0xa024…6af6 |
ETH
Pepe Unchained
PEPENGO
A token as legendary as DiCaprio's wine glass scene in Django. Pure, unchained degen spirit!
bonding curve progress
8%