Resist
RESIST
market cap:
mc:
$724,688.88
ca:
0x36b9…95e4
ETH
Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
bonding curve progress
100%
ACTIONAccount | ETH | RESIST | Txn |
---|---|---|---|
Tinoshomieslol buy2h | 0.06831 | 313.4K | 0xa7eb…d7bd |
Robotic sell7h | 0.254624 | 1.2M | 0x91a7…7744 |
0x1111…0582 buy9h | 0.218137 | 984.9K | 0x81b5…b8b2 |
0x3fc9…7fad buy13h | 0.105238 | 486.3K | 0xe072…9f9d |
0x2aca…6999 sell21h | 0.0₃1786 | 836.62 | 0x8db2…6065 |
jmddk sell22h | 0.0₃73475 | 3.4K | 0xff43…0396 |
0x49a0…315f sell22h | 0.011981 | 56.1K | 0x8608…0aa6 |
jmddk sell22h | 0.0₃73612 | 3.4K | 0x21a3…4214 |
Robotic sell1d | 0.150342 | 695.2K | 0x959e…a62b |
0x3fc9…7fad buy1d | 0.176049 | 810.7K | 0x63d3…15cf |
0xd417…c3cb sell1d | 0.043541 | 203.7K | 0x2640…4d6f |
jmddk buy1d | 0.0₃99 | 4.6K | 0xcc5a…a127 |
0x297a…e0a8 buy1d | 0.0₃495 | 2.3K | 0xa6da…6112 |
0x3fc9…7fad buy1d | 0.187798 | 882.6K | 0x5dd5…8175 |
0x1111…0582 buy1d | 0.04261 | 203.7K | 0x2272…f83b |
0x3fc9…7fad buy1d | 0.164 | 796.0K | 0xc531…fa88 |
0x3fc9…7fad buy1d | 0.1697 | 844.4K | 0xd4ba…3470 |
0x3fc9…7fad buy1d | 0.117 | 594.9K | 0xbaf6…49a4 |
0x1111…0582 buy1d | 0.080621 | 416.2K | 0x335e…ee7a |
0xced1…1f1a sell1d | 0.352475 | 1.8M | 0x7f07…7add |
ETH
Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
bonding curve progress
100%