Resist
RESIST
market cap:
mc:
$639,089.28
ca:
0x36b9…95e4
Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
ACTIONaccount | eth | RESIST | txn |
---|---|---|---|
0x1111…0582 buy2h | 0.173477 | 895.9K | 0xaa88…9f2f |
0xf533…68ac buy7h | 0.0₁₆33 | 0 | 0xe542…dff0 |
0x81cb…9152 buy7h | 0.0₁₆6 | 0 | 0x28e7…7213 |
0x707b…7dc9 buy7h | 0.0₁₆47 | 0 | 0xa642…1222 |
0xc1e1…cac5 buy7h | 0.0₁₆71 | 0 | 0x5892…cd65 |
0x8be3…f453 buy7h | 0.0₁₆9 | 0 | 0x5a03…1424 |
0xf7c3…9343 buy7h | 0.0₁₆3 | 0 | 0xee73…fddb |
0xf6ff…baa7 buy7h | 0.0₁₆57 | 0 | 0xc877…0ccd |
0xf7f0…f709 buy7h | 0.0₁₆22 | 0 | 0xc1f4…7444 |
0xadab…9ca7 buy7h | 0.0₁₆74 | 0 | 0x5821…8e62 |
0x2583…f1b4 buy7h | 0.0₁₆62 | 0 | 0x10ec…1817 |
0x673a…e8fc buy7h | 0.0₁₆85 | 0 | 0xdf72…a8a7 |
0xfdba…55d4 buy7h | 0.0₁₆43 | 0 | 0x36b6…a2ed |
0xe6e6…9cd1 buy7h | 0.0₁₆97 | 0 | 0x63ca…84b3 |
0xbb7f…f949 buy7h | 0.0₁₆28 | 0 | 0x4032…3c53 |
0xbe0c…3ef3 buy7h | 0.0₁₆84 | 0 | 0x2e4e…71ad |
0x1e21…9a06 buy7h | 0.0₁₆79 | 0 | 0x2310…3fb9 |
0xcc80…aac6 buy7h | 0.0₁₆93 | 0 | 0xe95a…fd9f |
0xc6b2…df32 buy7h | 0.0₁₆67 | 0 | 0xe821…b79e |
0x6582…9751 buy7h | 0.0₁₆76 | 0 | 0x73bc…bcd6 |
Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.