Resist
RESIST
market cap:
mc:
$108,068.36
ca:
0x36b9…95e4

Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
actionaccount | eth | resist | txn |
---|---|---|---|
0x1111…0582 buy3d | 0.001524 | 22.8K | 0x4d26…785b |
0x1111…0582 buy3d | 0.0₄7632 | 1.1K | 0x9d0d…ed29 |
0x1111…0582 buy3d | 0.0₄76558 | 1.1K | 0x6927…0662 |
0x1111…0582 buy3d | 0.0₃11522 | 1.7K | 0x3dfc…426a |
0x1111…0582 buy3d | 0.0₃92206 | 13.8K | 0x3fa4…3d34 |
0x1111…0582 buy3d | 0.0₃19207 | 2.9K | 0xe3d1…20c1 |
0x1111…0582 buy3d | 0.002488 | 37.3K | 0x3f0c…434c |
0x06a1…7548 buy2w | 0.0₅5 | 74.95 | 0x6452…fa19 |
0x06a1…7548 sell2w | 0.0₆71899 | 10.84 | 0xce7f…33d6 |
0x1111…0582 buy2w | 0.060475 | 914.1K | 0x9e3e…b4d7 |
0x1111…0582 buy2w | 0.01815 | 277.3K | 0xf4fa…a919 |
0x1111…0582 buy2w | 0.0₃30255 | 4.6K | 0x9c7f…e159 |
0x1111…0582 buy2w | 0.0₃12102 | 1.9K | 0x5634…67e0 |
0x1111…0582 buy2w | 0.0₃16934 | 2.6K | 0xe41b…40ba |
0x1111…0582 buy2w | 0.032018 | 492.7K | 0xd3e4…7587 |
0x1111…0582 buy2w | 0.001814 | 28.1K | 0x79db…917f |
yourmomanddad sell3w | 0.425116 | 6.2M | 0x7100…ced5 |
0x1111…0582 buy1mo | 0.0₄91396 | 1.3K | 0x8f09…fe48 |
0x1111…0582 buy1mo | 0.0₄9698 | 1.3K | 0x842e…85b1 |
0x1111…0582 buy1mo | 0.0₃80387 | 11.1K | 0x94e5…f753 |

Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
holders distribution
