Resist
RESIST
market cap:
mc:
$142,926.13
ca:
0x36b9…95e4

Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
actionaccount | eth | resist | txn |
---|---|---|---|
0x84b1…c727 buy1d | 0.0₅1 | 17.36 | 0x488d…0543 |
0x23bd…a896 sell2d | 0.116467 | 2.0M | 0xfc33…77af |
0x9a5a…70e8 sell2d | 0.00225 | 38.0K | 0xc2e7…c8b2 |
0x6ff5…9b43 buy3d | 0.0123 | 206.6K | 0x8e41…ac6f |
0x6ff5…9b43 buy4d | 0.174182 | 3.0M | 0xbffd…842a |
0x23bd…a896 sell1w | 0.056593 | 1.0M | 0x5f58…bf1c |
0x23bd…a896 sell1w | 0.057555 | 1.0M | 0xb47f…ded3 |
0x23bd…a896 sell1w | 0.058542 | 1.0M | 0x4e17…8efa |
0x7efc…97c2 sell1w | 0.00124 | 21.0K | 0xf8c3…1982 |
0x1111…0582 buy1w | 0.001962 | 33.0K | 0xf120…6b01 |
0x06a1…7548 sell2w | 0.0₆34923 | 5.92 | 0x3d16…a3ed |
BDPSucksDick sell2w | 0.016782 | 283.6K | 0x707b…c16a |
0xc54f…bc5e sell2w | 0.004715 | 79.4K | 0xb5bd…a99b |
0x23bd…a896 sell3w | 0.539009 | 8.4M | 0x3015…f620 |
0x9a5a…70e8 sell3w | 0.003325 | 48.1K | 0x1f9a…c30d |
0xf98e…e781 sell3w | 0.00409 | 59.2K | 0x1b76…5012 |
0x1111…0582 buy4w | 0.0₄51048 | 733.59 | 0x63ed…8d63 |
0x1111…0582 buy4w | 0.010213 | 147.0K | 0xc769…518c |
0x1111…0582 buy4w | 0.014327 | 206.8K | 0x27bf…69ec |
0x1111…0582 buy4w | 0.012738 | 184.6K | 0x968c…2ed4 |

Resist
RESIST
$RESIST symbolizes the refusal to surrender our uniqueness to the tidal wave of AI hype. Let's rally for culture, creativity, and the degen spirit that defines us. The soul of base belongs to us, not the machines.
holders distribution
