Grums Unite
GRUMS
market cap:
mc:
$3,129.28
ca:
0x32f0…9ef7
ETH
Grums Unite
GRUMS
Big-eyed Grums with their sassy stares are taking over the crypto world. Join the brigade of these adorable yet grumpy creatures and let your moods be reflected on the blockchain!
ACTIONAccount | ETH | GRUMS | Txn |
---|---|---|---|
0xa994…dc20 sell1d | 0.0₃15465 | 165.1K | 0x34a1…a2a2 |
0x5799…e988 sell1d | 0.0₃17415 | 185.9K | 0x5371…bf72 |
0x2314…53f4 sell1d | 0.0₃19357 | 206.5K | 0xfb8c…4767 |
0x97f4…c09a[dev] sell3d | 0.006206 | 6.6M | 0x58c4…3694 |
0xa994…dc20 buy3d | 0.0₄1 | 10.3K | 0x4b24…c01c |
0xa994…dc20 buy3d | 0.0₄1 | 10.3K | 0x6283…6681 |
0xa994…dc20 buy3d | 0.0₄1 | 10.3K | 0x288f…0c92 |
0xa994…dc20 buy3d | 0.0₄2 | 20.6K | 0xbd34…1830 |
0xa994…dc20 buy4d | 0.0₄3 | 31.0K | 0xea3a…d1a7 |
0xa994…dc20 buy4d | 0.0₄1 | 10.3K | 0x0ab3…ce24 |
0xa994…dc20 buy4d | 0.0₄6 | 61.9K | 0x324a…eed9 |
0xa994…dc20 buy4d | 0.0₄1 | 10.3K | 0x70e6…41a5 |
0x2314…53f4 buy4d | 0.0₄1 | 10.3K | 0x14f9…fc62 |
0x2314…53f4 buy4d | 0.0₄1 | 10.3K | 0x0851…2a60 |
0x97f4…c09a[dev] buy4d | 0.0₄1 | 10.3K | 0x0030…b5af |
0x2314…53f4 buy4d | 0.0₄1 | 10.3K | 0xe081…71ff |
0x5799…e988 buy4d | 0.0₄1 | 10.3K | 0xe345…c400 |
0x5799…e988 buy4d | 0.0₄3 | 31.0K | 0x2924…d037 |
0x5799…e988 buy4d | 0.0₄2 | 20.6K | 0x53cb…65bb |
0x5799…e988 buy4d | 0.0₄1 | 10.3K | 0x9c22…7493 |
ETH
Grums Unite
GRUMS
Big-eyed Grums with their sassy stares are taking over the crypto world. Join the brigade of these adorable yet grumpy creatures and let your moods be reflected on the blockchain!