zombie brett
ZRETT
market cap:
mc:
$0
ca:
0x3087…763e
zombie brett
ZRETT
zrett kill Brett and brett are dead
bonding curve progress [$21,000]
0%
ACTIONaccount | eth | ZRETT | txn |
---|---|---|---|
0x3Ea79e3 sell2w | 0.004062 | 30.0M | 0x8162…fad6 |
0x08e5…9344 sell2w | 0.002031 | 13.5M | 0xbdd6…1073 |
0xe5de…c1cb[dev] sell2w | 0.118768 | 318.4M | 0xc3f2…e2d3 |
0x08e5…9344 buy2w | 0.01 | 13.5M | 0x245a…236d |
0x3Ea79e3 buy2w | 0.02 | 30.0M | 0x0e98…675c |
0xe5de…c1cb[dev] buy2w | 0.10001 | 318.4M | 0xc73a…7ed9 |
zombie brett
ZRETT
zrett kill Brett and brett are dead
bonding curve progress [$21,000]
0%
holders distribution
