Ski Mask Brett
SKIBRETT
market cap:
mc:
$2,788.38
ca:
0x2eed…92a2
Ski Mask Brett
SKIBRETT
Get ready to embrace the chill with Brett's ski mask medal of honor! Whether you're shredding slopes or snowballing into profit, this memecoin keeps you warm all winter long!
actionaccount | eth | skibrett | txn |
---|---|---|---|
0x2f20…1c84 sell1d | 0.0₅50574 | 4.6K | 0x6949…2f92 |
0xa1eb…e2c2 buy1d | 0.0₅48889 | 4.6K | 0x6949…2f92 |
0x2c08…557b buy1d | 0.012219 | 11.8M | 0x463a…ccb6 |
0x2f20…1c84 sell1d | 0.013233 | 11.8M | 0x463a…ccb6 |
0xa1eb…e2c2 sell1d | 0.005227 | 5.2M | 0xf0a8…366d |
0x2f20…1c84 buy1d | 0.005029 | 5.2M | 0xf0a8…366d |
0xa1eb…e2c2 sell1d | 0.005441 | 5.3M | 0x1323…bc68 |
0x2f20…1c84 buy1d | 0.005293 | 5.3M | 0x1323…bc68 |
0x2dca…5da3 buy1d | 0.001125 | 1.1M | 0x75ad…1654 |
0xa1eb…e2c2 sell1d | 0.001187 | 1.1M | 0x75ad…1654 |
0xfc42…a3ff buy2d | 0.001702 | 1.6M | 0xc059…5e00 |
0x2f20…1c84 sell2d | 0.001767 | 1.6M | 0xc059…5e00 |
0x2f20…1c84 sell6d | 0.0039 | 3.7M | 0x8a12…8857 |
0x4f1c…d037 buy6d | 0.003844 | 3.7M | 0x8a12…8857 |
0x2f20…1c84 sell6d | 0.001436 | 1.4M | 0xe094…6347 |
0xa1eb…e2c2 buy6d | 0.001429 | 1.4M | 0xe094…6347 |
0x7161…6f87 buy6d | 0.005 | 4.9M | 0x6a0a…3fcd |
0x2f20…1c84 sell6d | 0.005153 | 4.9M | 0x6a0a…3fcd |
0xa1eb…e2c2 sell4w | 0.005208 | 5.2M | 0xf3ea…baa7 |
0x2f20…1c84 buy4w | 0.005003 | 5.2M | 0xf3ea…baa7 |
Ski Mask Brett
SKIBRETT
Get ready to embrace the chill with Brett's ski mask medal of honor! Whether you're shredding slopes or snowballing into profit, this memecoin keeps you warm all winter long!