Ski Mask Brett
SKIBRETT
market cap:
mc:
$0
ca:
0x2eed…92a2
Ski Mask Brett
SKIBRETT
Get ready to embrace the chill with Brett's ski mask medal of honor! Whether you're shredding slopes or snowballing into profit, this memecoin keeps you warm all winter long!
ACTIONaccount | eth | SKIBRETT | txn |
---|---|---|---|
0x2f20…1c84 buy1w | 0.0₃21728 | 236.9K | 0xef6d…250e |
0xa1eb…e2c2 sell1w | 0.0₃23567 | 236.9K | 0xef6d…250e |
0xa1eb…e2c2 sell2w | 0.001067 | 1.1M | 0xcc23…a6bb |
0x8a74…d996 buy2w | 0.001056 | 1.1M | 0xcc23…a6bb |
0x8a74…d996 buy2w | 0.001926 | 1.9M | 0x7bfd…0f83 |
0xa1eb…e2c2 sell2w | 0.001953 | 1.9M | 0x7bfd…0f83 |
0x2f20…1c84 sell3w | 0.003331 | 3.2M | 0x5655…4e1b |
0xa1eb…e2c2 buy3w | 0.003289 | 3.2M | 0x5655…4e1b |
0x6cda…0e67 sell3w | 0.007753 | 7.7M | 0x8b26…1ca0 |
sendor[dev] sell3w | 0.0₃16659 | 162.4K | 0x17e4…b0a1 |
0x2f20…1c84 sell3w | 0.008212 | 7.8M | 0xbba0…6539 |
0x7161…6f87 buy3w | 0.008 | 7.8M | 0xbba0…6539 |
linda sell3w | 0.015164 | 14.8M | 0xc1fe…2530 |
linda buy3w | 0.0₃49203 | 447.8K | 0x1cae…89c1 |
linda buy3w | 0.0₃49005 | 455.6K | 0x1cae…89c1 |
linda buy3w | 0.004901 | 4.6M | 0x77c0…44c9 |
linda buy3w | 0.00492 | 4.5M | 0x77c0…44c9 |
0x2f20…1c84 sell3w | 0.001941 | 1.8M | 0x3d08…9d7a |
0xb5cb…c670 buy3w | 0.001927 | 1.8M | 0x3d08…9d7a |
0x2f20…1c84 sell3w | 0.008373 | 7.8M | 0x707a…adc4 |
Ski Mask Brett
SKIBRETT
Get ready to embrace the chill with Brett's ski mask medal of honor! Whether you're shredding slopes or snowballing into profit, this memecoin keeps you warm all winter long!