MOGDOG
MOGDOG
market cap:
mc:
$1,168.93
ca:
0x2ae5…4ccf
actionaccount | eth | mogdog | txn |
---|---|---|---|
0x11a7…a054 sell3d | 0.001023 | 2.2M | 0xc8db…93a7 |
0x91c0…88b8 buy3d | 0.001013 | 2.2M | 0xc8db…93a7 |
Shocksta sell3d | 0.002532 | 5.5M | 0x01c3…cc67 |
0x0e24…a5b3 buy1w | 0.0₃33952 | 709.0K | 0x3c0d…5d84 |
0x11a7…a054 sell1w | 0.0₃33869 | 709.0K | 0x3c0d…5d84 |
0xe6f7…b370 sell1w | 0.0₃89975 | 1.9M | 0xecfe…d188 |
0xcaf2…d959 buy1w | 0.0₃1997 | 414.0K | 0xa9da…3016 |
0x4f1c…d037 buy1w | 0.0₃4384 | 912.2K | 0x9a17…4bbd |
0x11a7…a054 sell1w | 0.0₃43768 | 912.2K | 0x9a17…4bbd |
0x11a7…a054 sell1w | 0.007271 | 14.5M | 0xfc7d…065c |
0x89d2…1dad buy1w | 0.006706 | 14.5M | 0xfc7d…065c |
Wainzo sell1w | 0.015082 | 31.8M | 0x7e3b…5347 |
0xe6f7…b370 buy1w | 0.001 | 1.9M | 0x6c6f…8bb2 |
0xcf43…9265 buy1w | 0.0₅1 | 1.9K | 0x0b1a…b162 |
0x89d2…1dad buy1w | 0.006436 | 12.8M | 0x8a7a…a9ac |
0x11a7…a054 sell1w | 0.006935 | 12.8M | 0x8a7a…a9ac |
0xbfe0…7783 sell1w | 0.013861 | 27.0M | 0x0e63…674d |
Iliketofree sell1w | 0.008762 | 15.8M | 0x1234…f38b |
0x89d2…1dad buy1w | 0.004236 | 7.7M | 0x73d9…8259 |
0x11a7…a054 sell1w | 0.004428 | 7.7M | 0x73d9…8259 |
holders distribution
